Middlesex - U140: Ebony
Team captain
Not set!
Not set!
Venue
Team lineup or board order
No | Title | Name | grade | 1 | 2 | 3 | 4 | 5 | Points | Games | % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Leanse, Martin D | 137 | ½ | 1 | 1.5 | 2 | 75 | ||||
2 | Colter, Nigel | 137 | 0 | 0 | ½ | ½ | 1 | 4 | 25 | ||
3 | Hayali, Laith | 137 | 1 | ½ | 1 | 2.5 | 3 | 83.3 | |||
4 | Grant-Ross, Peter | 136 | 1 | ½ | 1.5 | 2 | 75 | ||||
5 | O'Caolaidhe, Cormac | 132 | ½ | ½ | ½ | 0 | 1.5 | 4 | 37.5 | ||
6 | Scowen, Roger S | 131 | 0 | 0 | 0 | 0 | 3 | 0 | |||
7 | Parfett, Gerald F | 126 | ½ | ½ | 1 | 2 | 50 | ||||
8 | Mak, Brian | 124 | 1 | 1 | 2 | 2 | 100 | ||||
9 | Byrne, Des | 123 | 1 | 0 | 0 | 0 | 1 | 4 | 25 | ||
10 | Balatoni, Richard A | 122 | ½ | 1 | 1.5 | 2 | 75 | ||||
11 | Ransome, Wilson | 119 | 1 | 0 | 0 | ½ | 1.5 | 4 | 37.5 | ||
12 | Wray, S David | 115 | 0 | 0 | 0 | 2 | 0 | ||||
13 | Pooler, James | 115 | 1 | 1 | 1 | 100 | |||||
14 | Zeni, Pierpaolo | 111 | ½ | ½ | 0 | 1 | 3 | 33.3 | |||
15 | Ainscow, Faye | 110 | 1 | ½ | 1.5 | 2 | 75 | ||||
16 | Humphry, Phil S | 101 | 1 | 1 | 1 | 100 | |||||
17 | Sturt, Charles A | 136 | 0 | 0 | 1 | 0 | |||||
18 | Sonnis, Steve | 129 | ½ | ½ | ½ | 1.5 | 3 | 50 | |||
19 | Beachley, Evan | 129 | ½ | 0 | 0.5 | 2 | 25 | ||||
20 | Bonn, Doug M | 124 | 1 | 0 | 1 | 2 | 50 | ||||
21 | Pickering, Peter E | 118 | ½ | ½ | 1 | 2 | 50 | ||||
22 | Foster, Brian E | 109 | 0 | 1 | 0 | 1 | 3 | 33.3 | |||
23 | Hasan, Abu | 100 | 0 | 0 | 0 | 2 | 0 | ||||
24 | Sartain, Patrick P | 119 | 1 | 1 | 1 | 100 | |||||
25 | Goldsmith, Jennifer | 106 | 1 | 1 | 1 | 100 | |||||
26 | Costeloe, C Andrew J | 123 | 1 | 1 | 1 | 100 | |||||
27 | Morton, Peter S | 140 | |||||||||
28 | Huba, Mark J | 117 | 1 | 1 | 1 | 100 | |||||
29 | Lekic, Dejan | 111 | ½ | 0.5 | 1 | 50 | |||||
30 | Morton, Alistair T | 117 | 0 | 0 | 1 | 0 | |||||
Total | 10.5 | 5 | 8.5 | 5 | 29 | 64 | 45.3 |
Match Schedule
Round | Fixture | Date | Home | Away | Result |
---|---|---|---|---|---|
1 | 2 | 20/10/2018 | Middlesex | Essex | 10.5 : 5.5 |
2 | 3 | 03/11/2018 | Hertfordshire | Middlesex | 11.0 : 5.0 |
3 | 1 | 01/12/2018 | Middlesex | bye | |
4 | 3 | 26/01/2019 | Middlesex | Surrey | 8.5 : 7.5 |
5 | 2 | 16/02/2019 | Kent | Middlesex | 11.0 : 5.0 |
Latest data transfer on on 26th July 2018
Powered by ChessLeagueManager