Essex - U180: Montague Jones
Team captain
Not set!
Not set!
Venue
Team lineup or board order
No | Title | Name | grade | 1 | 2 | 3 | 4 | 5 | Points | Games | % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marden, Larry E | 177 | ½ | ½ | 0 | ½ | 1.5 | 4 | 37.5 | ||
2 | Hunnable, Ian D | 173 | 0 | + | 1 | 1 | 3 | 4 | 75 | ||
3 | Hughes, Gavin James | 171 | 0 | ½ | + | 0 | 1.5 | 4 | 37.5 | ||
4 | Rix, Steven JL | 171 | ½ | 1 | ½ | 2 | 3 | 66.7 | |||
5 | Reynolds, D Ian W | 170 | 0 | ½ | 1 | 1.5 | 3 | 50 | |||
6 | White, John A | 169 | ½ | 0 | 0 | ½ | 1 | 4 | 25 | ||
7 | Whitton, Terry D | 168 | 0 | ½ | 0.5 | 2 | 25 | ||||
8 | Kingsley, Malcolm P | 167 | ½ | ½ | + | ½ | 2.5 | 4 | 62.5 | ||
9 | Ramage, Colin R | 159 | 1 | 0 | 1 | ½ | 2.5 | 4 | 62.5 | ||
10 | Murrell, Mark RA | 158 | ½ | + | 1 | 2.5 | 3 | 83.3 | |||
11 | Latypov, Egor L | 154 | + | ½ | 1.5 | 2 | 75 | ||||
12 | Weaver, Timothy | 149 | 1 | ½ | 1.5 | 2 | 75 | ||||
13 | Burgoyne, Peter A | 146 | 1 | 1 | 2 | 2 | 100 | ||||
14 | Winter, Thomas G | 142 | ½ | + | ½ | 2 | 3 | 66.7 | |||
15 | Latypova, Olga L | 50 | 0 | 0 | 0 | 2 | 0 | ||||
16 | Figueroa, Edison | 168 | 1 | ½ | 1.5 | 2 | 75 | ||||
17 | Hampton, Christopher | 165 | ½ | 1 | ½ | 2 | 3 | 66.7 | |||
18 | Staniland, Philip | 160 | ½ | 0.5 | 1 | 50 | |||||
19 | Spear, Brian J | 142 | 1 | 1 | 1 | 100 | |||||
20 | Bowmer, Kevin | 174 | 1 | 1 | 1 | 100 | |||||
21 | Khoda, Noor | 169 | ½ | 0.5 | 1 | 50 | |||||
22 | Davenport, John | 169 | + | 0 | 1 | 2 | 50 | ||||
23 | Davies, Robert JV | 124 | + | 1 | |||||||
24 | Parols, Vladimir | 177 | 0 | 0 | 1 | 0 | |||||
25 | Jaszkiwskyj, Peter | 172 | ½ | 0.5 | 1 | 50 | |||||
26 | Smith, David | 146 | 0 | 0 | 1 | 0 | |||||
27 | Khalilov, Rauf | 145 | 0 | 0 | 1 | 0 | |||||
28 | Oakley, Robin J | 146 | ½ | 0.5 | 1 | 50 | |||||
Total | 7 | 8.5 | 12.5 | 7 | 35 | 64 | 54.7 |
Match Schedule
Round | Fixture | Date | Home | Away | Result |
---|---|---|---|---|---|
1 | 2 | 04/11/2017 | Kent | Essex | 8.0 : 7.0 |
2 | 2 | 25/11/2017 | Essex | Surrey | 8.5 : 7.5 |
3 | 3 | 20/01/2018 | Sussex | Essex | 3.5 : 12.5 |
4 | 1 | bye | Essex | ||
5 | 3 | 03/02/2018 | Essex | Middlesex | 7.0 : 9.0 |
Latest data transfer on on 25th September 2016
Powered by ChessLeagueManager