Kent - U160: Amboyna
Team captain
Not set!
Not set!
Venue
Team lineup or board order
No | Title | Name | rating | 1 | 2 | 3 | 4 | 5 | Points | Games | % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Charles, Cosmo | 158 | ½ | 0.5 | 1 | 50 | |||||
2 | Gibb, John | 157 | ½ | ½ | 0 | 1 | 3 | 33.3 | |||
3 | Lane, Robert E | 157 | ½ | ½ | ½ | ½ | 2 | 4 | 50 | ||
4 | Rutland, Paul C | 156 | ½ | ½ | ½ | ½ | 2 | 4 | 50 | ||
5 | Cook, John | 155 | + | ½ | 0 | 1.5 | 3 | 50 | |||
6 | Stewart, Martin | 152 | ½ | 0 | ½ | 1 | 3 | 33.3 | |||
7 | Childs, Peter L | 150 | ½ | ½ | 1 | 2 | 3 | 66.7 | |||
8 | Pezet, Robert | 149 | ½ | 0 | 0.5 | 2 | 25 | ||||
9 | Beavis, Barrington | 148 | ½ | ½ | ½ | 1.5 | 3 | 50 | |||
10 | Tassell, Hugh G | 147 | ½ | 0 | 0 | 0 | 0.5 | 4 | 12.5 | ||
11 | Bishop, Geoffrey L | 146 | 1 | 1 | 0 | 2 | 3 | 66.7 | |||
12 | Marshall, Chris | 143 | ½ | ½ | 1 | 2 | 3 | 66.7 | |||
13 | Sherriff, Alan J | 140 | 1 | 0 | ½ | ½ | 2 | 4 | 50 | ||
14 | Wood, Mike H | 139 | ½ | ½ | 0 | 1 | 3 | 33.3 | |||
15 | Sharp, Gary | 139 | 1 | 1 | ½ | ½ | 3 | 4 | 75 | ||
16 | Bernard, Chris PJ | 129 | ½ | ½ | ½ | 1 | 2.5 | 4 | 62.5 | ||
17 | Cordner, John R | 138 | ½ | 0.5 | 1 | 50 | |||||
18 | Gilbert, David J | 131 | ½ | ½ | 1 | 2 | 50 | ||||
19 | Jefferies, Tyrone R | 116 | ½ | 1 | 1.5 | 2 | 75 | ||||
20 | Heard, Andrew H | 149 | ½ | 0 | 0.5 | 2 | 25 | ||||
21 | Wiltshire, Michael R | 146 | 0 | ½ | 0.5 | 2 | 25 | ||||
22 | Dovey, Andrew | 125 | 0 | 0 | 1 | 0 | |||||
Total | 10 | 6 | 6.5 | 6.5 | 29 | 64 | 45.3 |
Match schedule
Round | Fixture | Date | Home | Away | Result |
---|---|---|---|---|---|
1 | 3 | 07/01/2017 | Kent | Middlesex | 10.0 : 6.0 |
2 | 1 | 08/10/2016 | Kent | bye | |
3 | 3 | 25/03/2017 | Sussex | Kent | 10.0 : 6.0 |
4 | 2 | 28/01/2017 | Kent | Essex | 6.5 : 9.5 |
5 | 2 | 25/02/2017 | Surrey | Kent | 9.5 : 6.5 |
Latest data transfer on on 24th August 2016
Powered by ChessLeagueManager