Middlesex - U160: Amboyna
Team captain
Not set!
Not set!
Venue
Team lineup or board order
No | Title | Name | rating | 1 | 2 | 3 | 4 | 5 | Points | Games | % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tomkin, Neil D | 158 | 1 | 1 | 1 | 100 | |||||
2 | Phillips, William | 157 | ½ | 1 | 0 | ½ | 2 | 4 | 50 | ||
3 | Goodacre, John | 155 | ½ | 0.5 | 1 | 50 | |||||
4 | Mandnikar, Atreya | 154 | 1 | 1 | 2 | 2 | 100 | ||||
5 | Healeas, Simon | 152 | 0 | ½ | 0 | 0.5 | 3 | 16.7 | |||
6 | Kay, Jonathan | 152 | ½ | ½ | 1 | 1 | 3 | 4 | 75 | ||
7 | Walsh, Steven JF | 152 | + | 0 | 0 | 1 | 3 | 33.3 | |||
8 | Hodgson, Jeremy K | 150 | 1 | 1 | 1 | 100 | |||||
9 | McGuinness, Andrew | 150 | 1 | 1 | 1 | 100 | |||||
10 | Cross, Ian K | 147 | 0 | ½ | ½ | 1 | 3 | 33.3 | |||
11 | Colter, Nigel | 146 | ½ | 1 | ½ | ½ | 2.5 | 4 | 62.5 | ||
12 | Zurstiege, Frank | 147 | ½ | ½ | ½ | ½ | 2 | 4 | 50 | ||
13 | Morton, Peter S | 144 | + | ½ | 1.5 | 2 | 75 | ||||
14 | Stanton, Donald | 146 | 0 | 0 | ½ | 0.5 | 3 | 16.7 | |||
15 | Patel, Rishi | 143 | 1 | 1 | 1 | 100 | |||||
16 | Scowen, Roger S | 137 | 0 | + | ½ | 1.5 | 3 | 50 | |||
17 | Jones, Keith S | 146 | ½ | ½ | + | 2 | 3 | 66.7 | |||
18 | Jhooti, Rajinder | 145 | 1 | 1 | 1 | 100 | |||||
19 | Hawran, Peter E | 142 | ½ | ½ | 0 | 1 | 3 | 33.3 | |||
20 | Meynell, Alexander FM | 135 | ½ | 0 | 0.5 | 2 | 25 | ||||
21 | Dhemrait, Surjit S | 114 | 0 | 0 | 1 | 0 | |||||
22 | Breed, Greg J | 158 | ½ | ½ | 1 | 2 | 50 | ||||
23 | Sargent, John R | 151 | ½ | ½ | 1 | 2 | 50 | ||||
24 | McNish, David | 148 | ½ | 1 | 1.5 | 2 | 75 | ||||
25 | Sonnis, Steve | 137 | ½ | 0.5 | 1 | 50 | |||||
26 | Woolley, John H | 133 | ½ | 0.5 | 1 | 50 | |||||
27 | Price, Michael C | 134 | 0 | 0 | 1 | 0 | |||||
28 | Hudson, Julian | 154 | 1 | 1 | 1 | 100 | |||||
29 | Liebesny, Simon | 143 | 1 | 1 | 1 | 100 | |||||
30 | White, David J | 137 | 1 | 1 | 1 | 100 | |||||
Total | 6 | 11.5 | 7 | 9.5 | 34 | 64 | 53.1 |
Match schedule
Round | Fixture | Date | Home | Away | Result |
---|---|---|---|---|---|
1 | 3 | 07/01/2017 | Kent | Middlesex | 10.0 : 6.0 |
2 | 2 | 08/10/2016 | Middlesex | Sussex | 11.5 : 4.5 |
3 | 2 | 19/11/2016 | Essex | Middlesex | 9.0 : 7.0 |
4 | 3 | 28/01/2017 | Middlesex | Surrey | 9.5 : 6.5 |
5 | 1 | 25/02/2017 | bye | Middlesex |
Latest data transfer on on 24th August 2016
Powered by ChessLeagueManager