Essex - U160: Amboyna
Team captain
Not set!
Not set!
Venue
Team lineup or board order
No | Title | Name | rating | 1 | 2 | 3 | 4 | 5 | Points | Games | % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Figueroa, Edison | 159 | 1 | 1 | 1 | 100 | |||||
2 | Winter, Thomas G | 158 | 0 | ½ | ½ | 1 | 3 | 33.3 | |||
3 | Woodward, Ian P | 146 | 1 | ½ | 1 | 1 | 3.5 | 4 | 87.5 | ||
4 | Nickals, Peter A | 144 | 0 | ½ | 1 | 1.5 | 3 | 50 | |||
5 | Groce, Ken | 141 | 1 | 0 | ½ | ½ | 2 | 4 | 50 | ||
6 | Burgoyne, Peter A | 138 | ½ | ½ | ½ | 0 | 1.5 | 4 | 37.5 | ||
7 | Ansari, Gholamreza | 135 | ½ | 0.5 | 1 | 50 | |||||
8 | Morgan, Ian P | 134 | 1 | 1 | ½ | 1 | 3.5 | 4 | 87.5 | ||
9 | Siddo, Charlton | 134 | ½ | ½ | 1 | 2 | 50 | ||||
10 | Jestico, John V | 105 | ½ | 0.5 | 1 | 50 | |||||
11 | Sealey, Frank A | 101 | 0 | 0 | 1 | 0 | |||||
12 | Gambardella, David | 159 | 0 | ½ | ½ | 1 | 3 | 33.3 | |||
13 | Murrell, Mark RA | 157 | ½ | 1 | 1.5 | 2 | 75 | ||||
14 | Clow, Ken W | 153 | 0 | ½ | 0.5 | 2 | 25 | ||||
15 | Oakley, Robin J | 152 | 1 | 1 | 1 | 100 | |||||
16 | Klimach, Jason W | 148 | + | 1 | |||||||
17 | Porter, Edward D | 143 | ½ | ½ | 0 | 1 | 3 | 33.3 | |||
18 | Moth, Simon C | 141 | ½ | ½ | ½ | 1.5 | 3 | 50 | |||
19 | Rahaman, Mustapha | 139 | ½ | ½ | 1 | 2 | 50 | ||||
20 | Haddock, Paul | 126 | 1 | 1 | 1 | 100 | |||||
21 | Spurr, Michael | 159 | 1 | 0 | 1 | 2 | 50 | ||||
22 | Robson, Scott M | 154 | 1 | ½ | 1.5 | 2 | 75 | ||||
23 | Johnson, Roderick S | 150 | ½ | ½ | 1 | 2 | 50 | ||||
24 | Bennett, Chris | 142 | ½ | 0.5 | 1 | 50 | |||||
25 | Levy, Christopher A | 136 | ½ | 0.5 | 1 | 50 | |||||
26 | Rivlin, Mark | 138 | ½ | 0.5 | 1 | 50 | |||||
27 | Harte, Ben | 122 | 0 | 0 | 1 | 0 | |||||
28 | Johnson, Roland ES | 140 | 1 | 1 | 1 | 100 | |||||
29 | Khoda, Noor | 144 | 1 | 1 | 1 | 100 | |||||
Total | 5 | 9 | 9.5 | 9 | 32.5 | 64 | 50.8 |
Match schedule
Round | Fixture | Date | Home | Away | Result |
---|---|---|---|---|---|
1 | 1 | 07/01/2017 | bye | Essex | |
2 | 3 | 15/10/2016 | Surrey | Essex | 11.0 : 5.0 |
3 | 2 | 19/11/2016 | Essex | Middlesex | 9.0 : 7.0 |
4 | 2 | 28/01/2017 | Kent | Essex | 6.5 : 9.5 |
5 | 3 | 25/02/2017 | Essex | Sussex | 9.0 : 7.0 |
Latest data transfer on on 24th August 2016
Powered by ChessLeagueManager