Kent - Open: Shannon
Team captain
Not set!
Not set!
Venue
Team lineup or board order
No | Title | Name | rating | 1 | 2 | 3 | 4 | 5 | Points | Games | % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | McDonald, Neil R | 237 | 1 | 0 | 1 | 2 | 3 | 66.7 | |||
2 | Morris, Philip J | 220 | ½ | ½ | 0 | 1 | 3 | 33.3 | |||
3 | Taylor, Martin R | 219 | 1 | 1 | ½ | 1 | 3.5 | 4 | 87.5 | ||
4 | Mayhew, Andrew | 219 | 1 | ½ | 1 | 1 | 3.5 | 4 | 87.5 | ||
5 | Snape, Ian L | 210 | ½ | 0 | ½ | 1 | 2 | 4 | 50 | ||
6 | Stebbings, Anthony J | 208 | ½ | 0.5 | 1 | 50 | |||||
7 | Spink, Benjamin M | 203 | ½ | ½ | 1 | 2 | 50 | ||||
8 | Talsma, Paul A | 201 | ½ | 0 | ½ | 1 | 2 | 4 | 50 | ||
9 | Robertson, Mark M | 201 | 0 | 0 | 0 | 2 | 0 | ||||
10 | Hanreck, Alan E | 197 | 1 | 0 | ½ | 1 | 2.5 | 4 | 62.5 | ||
11 | Hammond, Andrew | 197 | 1 | 1 | ½ | 1 | 3.5 | 4 | 87.5 | ||
12 | Briggs, John Nicholas | 189 | 0 | 1 | ½ | 1.5 | 3 | 50 | |||
13 | Sugden, John N | 188 | 1 | ½ | 1 | ½ | 3 | 4 | 75 | ||
14 | Bayford, Jim R | 183 | 0 | ½ | ½ | 0 | 1 | 4 | 25 | ||
15 | Tucker, David S | 181 | ½ | + | ½ | ½ | 2.5 | 4 | 62.5 | ||
16 | Everson, Robert J | 179 | 1 | + | ½ | 2.5 | 3 | 83.3 | |||
17 | Chandler, Cliff R | 203 | 1 | 1 | 2 | 2 | 100 | ||||
18 | Murphy, Conor E | 207 | 1 | 1 | 1 | 100 | |||||
19 | Selway, Richard P | 193 | ½ | 0.5 | 1 | 50 | |||||
20 | Botley, Gordon | 182 | ½ | 1 | 1.5 | 2 | 75 | ||||
21 | Plumhoff, Bernd | 176 | 1 | 1 | 2 | 2 | 100 | ||||
22 | Wooldridge, Leon M | 181 | 1 | 1 | 1 | 100 | |||||
23 | Allison, Conrad | 171 | 1 | ½ | 1.5 | 2 | 75 | ||||
Total | 10 | 9.5 | 9 | 13 | 41.5 | 64 | 64.8 |
Match schedule
Round | Fixture | Date | Home | Away | Result |
---|---|---|---|---|---|
1 | 3 | 08/10/2016 | Kent | Middlesex | 10.0 : 6.0 |
2 | 1 | 05/11/2016 | Kent | bye | |
3 | 3 | 07/01/2017 | Kent | Surrey | 9.5 : 6.5 |
4 | 2 | 28/01/2017 | Essex | Kent | 7.0 : 9.0 |
5 | 2 | 25/02/2017 | Sussex | Kent | 3.0 : 13.0 |
Latest data transfer on on 24th August 2016
Powered by ChessLeagueManager