Sussex - Open: Shannon
Team captain
Not set!
Not set!
Venue
Team lineup or board order
No | Title | Name | rating | 1 | 2 | 3 | 4 | 5 | Points | Games | % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Broom, Mark | 200 | ½ | ½ | 1 | 2 | 50 | ||||
2 | Wilks, Simon | 196 | ½ | 0 | 0.5 | 2 | 25 | ||||
3 | Anthony, Gareth | 192 | ½ | 0.5 | 1 | 50 | |||||
4 | James, Geoffrey H | 191 | ½ | ½ | 0 | 1 | 3 | 33.3 | |||
5 | Wilson, Jaimie | 189 | ½ | 1 | 0 | 0 | 1.5 | 4 | 37.5 | ||
6 | Costley, Martin O | 189 | ½ | ½ | 0 | 0 | 1 | 4 | 25 | ||
7 | Boardman, Jeffrey | 187 | ½ | 0 | 0 | 0.5 | 3 | 16.7 | |||
8 | Farr, Peter G | 187 | 1 | 1 | 1 | 0 | 3 | 4 | 75 | ||
9 | Mansson, James C | 186 | ½ | ½ | 0 | 1 | 3 | 33.3 | |||
10 | Higgs, Anthony RJ | 185 | 1 | 1 | 1 | 100 | |||||
11 | Elliston, Robert V | 181 | 1 | ½ | 1.5 | 2 | 75 | ||||
12 | Roberts, David N | 177 | + | ½ | 0 | ½ | 2 | 4 | 50 | ||
13 | Batchelor, Paul A | 175 | ½ | ½ | 0 | 0 | 1 | 4 | 25 | ||
14 | Pickersgill, Adrian O | 171 | + | ½ | ½ | 0 | 2 | 4 | 50 | ||
15 | Taylor, Paul | 168 | 0 | ½ | ½ | 0 | 1 | 4 | 25 | ||
16 | Lanzer, Robert A | 154 | |||||||||
17 | Kwiatkowski, Feliks J | 207 | ½ | 0 | 0 | 0.5 | 3 | 16.7 | |||
18 | Pavlovic, Tim | 166 | 1 | ½ | 1.5 | 2 | 75 | ||||
19 | Palmer, Alan H | 165 | 0 | ½ | 0.5 | 2 | 25 | ||||
20 | Spanton, Tim R | 168 | ½ | 1 | 1.5 | 2 | 75 | ||||
21 | Rogacewicz, Mikolaj | 147 | |||||||||
22 | Roberts, Harry | 0 | 0 | 1 | 0 | ||||||
23 | Ahluwalia, Amardip | 178 | 0 | 0 | 1 | 0 | |||||
24 | Bennet-Stevens, Lucy | 143 | ½ | 0.5 | 1 | 50 | |||||
Total | 9.5 | 7 | 3.5 | 3 | 23 | 64 | 35.9 |
Match schedule
Round | Fixture | Date | Home | Away | Result |
---|---|---|---|---|---|
1 | 2 | 08/10/2016 | Sussex | Surrey | 9.5 : 6.5 |
2 | 2 | 11/02/2017 | Essex | Sussex | 9.0 : 7.0 |
3 | 1 | 07/01/2017 | bye | Sussex | |
4 | 3 | 28/01/2017 | Middlesex | Sussex | 12.5 : 3.5 |
5 | 2 | 25/02/2017 | Sussex | Kent | 3.0 : 13.0 |
Latest data transfer on on 24th August 2016
Powered by ChessLeagueManager