Surrey - Open: Shannon
Team captain
Not set!
Not set!
Venue
Team lineup or board order
No | Title | Name | rating | 1 | 2 | 3 | 4 | 5 | Points | Games | % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wall, Gavin | 231 | ½ | ½ | ½ | 1.5 | 3 | 50 | |||
2 | Berry, Stephen H | 215 | ½ | ½ | ½ | 1.5 | 3 | 50 | |||
3 | Osborne, Marcus E | 212 | ½ | ½ | 1 | 1 | 3 | 4 | 75 | ||
4 | Granat, Russell G | 206 | ½ | 0 | 0.5 | 2 | 25 | ||||
5 | Emerson, Roger | 201 | ½ | ½ | ½ | ½ | 2 | 4 | 50 | ||
6 | Keane, Graham DJ | 191 | ½ | ½ | 1 | 2 | 50 | ||||
7 | Porter, Sam J | 190 | ½ | 1 | 0 | 1 | 2.5 | 4 | 62.5 | ||
8 | Rosen, Daniel B | 190 | 0 | ½ | 1 | ½ | 2 | 4 | 50 | ||
9 | Haldane, Robin W | 188 | ½ | 0.5 | 1 | 50 | |||||
10 | Punnett, Alan K | 183 | 0 | ½ | ½ | 1 | 3 | 33.3 | |||
11 | Shepley, Julien M | 183 | 0 | ½ | 0 | ½ | 1 | 4 | 25 | ||
12 | Stimpson, Philip M | 171 | ½ | ½ | 1 | 2 | 50 | ||||
13 | Faulks, Nick W | 161 | 1 | 1 | 1 | 100 | |||||
14 | Young, Daniel | 167 | + | 1 | |||||||
15 | Lalic, Bogdan | 232 | ½ | 1 | 1.5 | 2 | 75 | ||||
16 | Buckley, Graeme N | 225 | ½ | 0 | 0.5 | 2 | 25 | ||||
17 | Healey, Michael W | 213 | 1 | 1 | 1 | 100 | |||||
18 | Sharpe, Ian W | 197 | 1 | 1 | 2 | 2 | 100 | ||||
19 | James, Angus S | 175 | ½ | 0.5 | 1 | 50 | |||||
20 | Richardson, Keith B | 173 | 1 | 1 | 1 | 100 | |||||
21 | White, Nigel | 171 | ½ | 0.5 | 1 | 50 | |||||
22 | Sedgwick, David R | 177 | 1 | 1 | 1 | 100 | |||||
23 | Kalaiyalahan, Akshaya | 214 | 0 | 0 | 1 | 0 | |||||
24 | Povah, Nigel E | 217 | ½ | ½ | 1 | 2 | 50 | ||||
25 | Josse, Mark | 191 | 1 | 1 | 1 | 100 | |||||
26 | Oozeerally, Tariq | 186 | 0 | 0 | 1 | 0 | |||||
27 | Heppell, Ian N | 184 | ½ | 0.5 | 1 | 50 | |||||
28 | Chidi, Lovinia Sylvia | 137 | 0 | 0 | 1 | 0 | |||||
29 | Bridge, Neil A | 203 | ½ | 0.5 | 1 | 50 | |||||
30 | Golding, Alex | 196 | 0 | 0 | 1 | 0 | |||||
31 | Price, Gwilym T | 180 | 1 | 1 | 1 | 100 | |||||
32 | Golding, James | 178 | 1 | 1 | 1 | 100 | |||||
Total | 6.5 | 10.5 | 6.5 | 9 | 32.5 | 64 | 50.8 |
Match schedule
Round | Fixture | Date | Home | Away | Result |
---|---|---|---|---|---|
1 | 2 | 08/10/2016 | Sussex | Surrey | 9.5 : 6.5 |
2 | 3 | 05/11/2016 | Surrey | Middlesex | 10.5 : 5.5 |
3 | 3 | 07/01/2017 | Kent | Surrey | 9.5 : 6.5 |
4 | 1 | 28/01/2017 | Surrey | bye | |
5 | 3 | 25/02/2017 | Surrey | Essex | 9.0 : 7.0 |
Latest data transfer on on 24th August 2016
Powered by ChessLeagueManager