Surrey - U120: Harry Woolverton
Team captain
Not set!
Not set!
Venue
Team lineup or board order
No | Title | Name | rating | 1 | 2 | 3 | 4 | 5 | Points | Games | % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Howes, David J | 119 | 0 | ½ | 1 | 1 | 2.5 | 4 | 62.5 | ||
2 | Collis, Paul S | 117 | 1 | 1 | 1 | 100 | |||||
3 | Lee, Robin | 116 | 0 | ½ | ½ | 1 | 3 | 33.3 | |||
4 | Archer, David J | 110 | 0 | 0 | 1 | 0 | |||||
5 | Khan, A Qaiyum | 107 | 1 | 1 | 1 | 100 | |||||
6 | Johnson, Stephen G | 106 | ½ | 0 | 0 | 0.5 | 3 | 16.7 | |||
7 | Smyth, Sandy A | 103 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | ||
8 | Widdicombe, Ben | 103 | 1 | ½ | 0 | 1.5 | 3 | 50 | |||
9 | Walker, Julian | 103 | 0 | 1 | 1 | + | 3 | 4 | 75 | ||
10 | Beukes, Joshua | 102 | 0 | ½ | 1 | 1.5 | 3 | 50 | |||
11 | Barnes, Daniel N | 100 | 1 | 1 | 1 | 100 | |||||
12 | Lawrence, James | 78 | 0 | ½ | 1 | 1 | 2.5 | 4 | 62.5 | ||
13 | Davies, Robert | 119 | 1 | 1 | ½ | 2.5 | 3 | 83.3 | |||
14 | Watson, Leon J | 114 | 1 | 1 | 1 | 100 | |||||
15 | Denton, John | 69 | 0 | 0 | 0 | 2 | 0 | ||||
16 | Miles, Barry S | 116 | ½ | ½ | 1 | 2 | 50 | ||||
17 | Yu, Leo | 116 | 0 | 0 | 1 | 0 | |||||
18 | Gittens, Bryan | 112 | 0 | 0 | 1 | 0 | |||||
19 | Yu, Tim | 104 | 1 | 1 | 1 | 100 | |||||
20 | Upton, WE Bill | 110 | 1 | 1 | 1 | 100 | |||||
21 | Walden, Howard | 106 | 0 | 0 | 1 | 0 | |||||
22 | Morales, Joel R | 103 | 0 | 0 | 1 | 0 | |||||
Total | 4.5 | 5.5 | 6 | 6 | 22 | 48 | 45.8 |
Match schedule
Round | Fixture | Date | Home | Away | Result |
---|---|---|---|---|---|
1 | 3 | 08/10/2016 | Middlesex | Surrey | 7.5 : 4.5 |
2 | 2 | 05/11/2016 | Surrey | Essex | 5.5 : 6.5 |
3 | 3 | 07/01/2017 | Surrey | Hertfordshire | 6.0 : 6.0 |
4 | 2 | 28/01/2017 | Kent | Surrey | 6.0 : 6.0 |
5 | 1 | 25/02/2017 | Surrey | bye |
Latest data transfer on on 24th August 2016
Powered by ChessLeagueManager