Middlesex - U120: Harry Woolverton
Team captain
Not set!
Not set!
Venue
Team lineup or board order
No | Title | Name | rating | 1 | 2 | 3 | 4 | 5 | Points | Games | % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bulochnik, Alexander | 118 | 1 | 0 | 1 | 2 | 50 | ||||
2 | Wray, David | 117 | 1 | 1 | 1 | 0 | 3 | 4 | 75 | ||
3 | Pooler, James | 116 | 0 | 0 | 1 | 0 | 1 | 4 | 25 | ||
4 | Harvey, John T | 116 | 1 | ½ | 0 | 1 | 2.5 | 4 | 62.5 | ||
5 | Dhemrait, Surjit S | 114 | 1 | 1 | 1 | 3 | 3 | 100 | |||
6 | Lekic, Dejan | 111 | ½ | 1 | 1.5 | 2 | 75 | ||||
7 | Fraser, Barry DA | 108 | 0 | ½ | 1 | 1.5 | 3 | 50 | |||
8 | Dilukshan, Manoharan | 107 | 0 | ½ | 0 | 0.5 | 3 | 16.7 | |||
9 | Goldsmith, Jennifer | 105 | 1 | 1 | ½ | ½ | 3 | 4 | 75 | ||
10 | Humphry, Phil S | 98 | 1 | 1 | 0 | ½ | 2.5 | 4 | 62.5 | ||
11 | Holah, James W | 92 | 0 | + | 1 | 2 | 50 | ||||
12 | Smith, Michael J | 83 | 1 | + | ½ | ½ | 3 | 4 | 75 | ||
13 | Marston, John C | 118 | 0 | 0 | 0 | 2 | 0 | ||||
14 | Share, Stan RS | 115 | ½ | 0.5 | 1 | 50 | |||||
15 | Bonn, Doug M | 118 | ½ | 0 | 0.5 | 2 | 25 | ||||
16 | Pickering, Peter E | 115 | 1 | ½ | 1.5 | 2 | 75 | ||||
17 | Marshall, Alan R | 104 | 0 | 0 | 1 | 0 | |||||
Total | 7.5 | 7.5 | 7 | 4 | 26 | 48 | 54.2 |
Match schedule
Round | Fixture | Date | Home | Away | Result |
---|---|---|---|---|---|
1 | 3 | 08/10/2016 | Middlesex | Surrey | 7.5 : 4.5 |
2 | 1 | 05/11/2016 | Middlesex | bye | |
3 | 2 | 01/10/2016 | Middlesex | Kent | 7.5 : 4.5 |
4 | 3 | 28/01/2017 | Essex | Middlesex | 5.0 : 7.0 |
5 | 2 | 18/03/2017 | Hertfordshire | Middlesex | 8.0 : 4.0 |
Latest data transfer on on 24th August 2016
Powered by ChessLeagueManager