Essex - U120: Harry Woolverton
Team captain
Not set!
Not set!
Venue
Team lineup or board order
No | Title | Name | rating | 1 | 2 | 3 | 4 | 5 | Points | Games | % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fisher, Russell | 119 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | ||
2 | Yunis, Umar | 118 | 1 | ½ | 1.5 | 2 | 75 | ||||
3 | Sweeney, Kevin M | 118 | 1 | 0 | 1 | 2 | 3 | 66.7 | |||
4 | Cooper, Geoffrey | 117 | 0 | 0 | 0 | 2 | 0 | ||||
5 | Nice, Nigel | 112 | 1 | 1 | 0 | 1 | 3 | 4 | 75 | ||
6 | Jardine, Kenneth | 108 | 0 | 0 | 1 | ½ | 1.5 | 4 | 37.5 | ||
7 | Joyce, Richard P | 110 | ½ | + | ½ | 2 | 3 | 66.7 | |||
8 | Jestico, John V | 105 | ½ | 1 | 0 | 1.5 | 3 | 50 | |||
9 | Johnson, Mark | 105 | 1 | ½ | ½ | 2 | 3 | 66.7 | |||
10 | Phillips, Chris C | 103 | ½ | 0.5 | 1 | 50 | |||||
11 | D'Cruz, David | 100 | 0 | 0 | 1 | 0 | |||||
12 | Sealey, Frank A | 101 | 1 | 1 | 2 | 2 | 100 | ||||
13 | Crane, Malcolm K | 109 | ½ | ½ | 1 | 2 | 50 | ||||
14 | Shelley, Scott | 114 | ½ | 0 | 0.5 | 2 | 25 | ||||
15 | Reynolds, Derek | 108 | 1 | 1 | 2 | 2 | 100 | ||||
16 | Van Veen, Chris W | 101 | ½ | 0.5 | 1 | 50 | |||||
17 | Rosser, Stephen | 106 | ½ | 1 | 1.5 | 2 | 75 | ||||
18 | Pelling, Nicholas J | 117 | 0 | 0 | 1 | 0 | |||||
19 | Ball, Dan | 112 | ½ | 1 | 1.5 | 2 | 75 | ||||
20 | Lister, Findlay | 90 | ½ | 0.5 | 1 | 50 | |||||
21 | Ainkaran, Lavanan | 103 | ½ | 0.5 | 1 | 50 | |||||
22 | Van Litsenborgh, Rudi | 119 | 0 | 0 | 1 | 0 | |||||
23 | Webb, Darren | 110 | 1 | 1 | 1 | 100 | |||||
Total | 6.5 | 6.5 | 5 | 7 | 25 | 48 | 52.1 |
Match schedule
Round | Fixture | Date | Home | Away | Result |
---|---|---|---|---|---|
1 | 2 | 08/10/2016 | Essex | Hertfordshire | 6.5 : 5.5 |
2 | 2 | 05/11/2016 | Surrey | Essex | 5.5 : 6.5 |
3 | 1 | 07/01/2017 | Essex | bye | |
4 | 3 | 28/01/2017 | Essex | Middlesex | 5.0 : 7.0 |
5 | 3 | 25/02/2017 | Kent | Essex | 5.0 : 7.0 |
Latest data transfer on on 24th August 2016
Powered by ChessLeagueManager