Surrey - U140: Ebony
Team captain
Not set!
Not set!
Venue
Team lineup or board order
No | Title | Name | rating | 1 | 2 | 3 | 4 | 5 | Points | Games | % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chidi, Lovinia Sylvia | 137 | 1 | ½ | ½ | 1 | 3 | 4 | 75 | ||
2 | Waldock, Adrian DP | 139 | ½ | 1 | ½ | 2 | 3 | 66.7 | |||
3 | Atara, Omeet J | 136 | 1 | 0 | ½ | 1.5 | 3 | 50 | |||
4 | Yu, X Henry | 139 | 0 | ½ | 1 | 1.5 | 3 | 50 | |||
5 | Mehendale, Krishna N | 135 | 1 | 1 | ½ | 1 | 0 | 3.5 | 5 | 70 | |
6 | Ragavan, Pramoth | 136 | ½ | 0 | 0.5 | 2 | 25 | ||||
7 | Lawrence, Peter A | 133 | 1 | ½ | ½ | ½ | ½ | 3 | 5 | 60 | |
8 | Averbukh, Adam W | 126 | ½ | 0.5 | 1 | 50 | |||||
9 | Evbuomwan, Lamidi W | 131 | 0 | 0 | ½ | 0.5 | 3 | 16.7 | |||
10 | Muir, Daniel M | 129 | ½ | ½ | ½ | 1.5 | 3 | 50 | |||
11 | Andrews, Graham | 129 | 1 | ½ | ½ | ½ | ½ | 3 | 5 | 60 | |
12 | Charters, David | 128 | 1 | 0 | ½ | 1 | 2.5 | 4 | 62.5 | ||
13 | Chamberlain, Ken R | 126 | 1 | ½ | ½ | + | 0 | 3 | 5 | 60 | |
14 | Ragavan, Soumiya | 126 | + | ½ | 1.5 | 2 | 75 | ||||
15 | Warry, Stephen | 121 | + | 0 | 1 | 2 | 50 | ||||
16 | Ryan, John | 121 | + | 1 | 0 | 0 | ½ | 2.5 | 5 | 50 | |
17 | Bentham, Sam | 131 | 0 | 0 | 1 | 0 | |||||
18 | Gliddon, Daniel J | 130 | ½ | 0 | + | 1.5 | 3 | 50 | |||
19 | Tillett, Richard | 125 | 0 | ½ | + | 1.5 | 3 | 50 | |||
20 | Howes, David J | 119 | ½ | 0 | 0.5 | 2 | 25 | ||||
21 | Yu, Leo | 116 | 0 | 1 | 1 | 2 | 50 | ||||
22 | Johnson, Stephen G | 106 | ½ | 0 | 0.5 | 2 | 25 | ||||
23 | Yu, Tim | 104 | 0 | 1 | 1 | 2 | 50 | ||||
24 | Braithwaite, Paul | 63 | 0 | 0 | 1 | 0 | |||||
25 | Ramaiya, Anshu | 161 | 0 | 0 | 1 | 0 | |||||
26 | Bloom, Paul | 134 | 1 | 1 | 1 | 100 | |||||
27 | Kovic, Danny | 125 | 1 | 1 | 2 | 2 | 100 | ||||
28 | Miles, Barry S | 116 | + | 1 | |||||||
29 | Lee, Robin | 116 | ½ | 0.5 | 1 | 50 | |||||
30 | Walker, Julian | 103 | 1 | 1 | 1 | 100 | |||||
31 | Smyth, Sandy A | 103 | ½ | 0.5 | 1 | 50 | |||||
32 | Laurence, Jack L | 91 | ½ | 0.5 | 1 | 50 | |||||
Total | 12 | 6.5 | 5 | 12 | 8 | 43.5 | 80 | 54.4 |
Match schedule
Round | Fixture | Date | Home | Away | Result |
---|---|---|---|---|---|
1 | 3 | 29/10/2016 | Surrey | Sussex | 12.0 : 4.0 |
2 | 3 | 03/12/2016 | Middlesex | Surrey | 9.5 : 6.5 |
3 | 3 | 21/01/2017 | Surrey | Kent | 5.0 : 11.0 |
4 | 1 | 18/02/2017 | Surrey | Hertfordshire | 12.0 : 4.0 |
5 | 3 | 11/03/2017 | Essex | Surrey | 8.0 : 8.0 |
Latest data transfer on on 24th August 2016
Powered by ChessLeagueManager