Middlesex - U140: Ebony
Team captain
Not set!
Not set!
Venue
Team lineup or board order
No | Title | Name | rating | 1 | 2 | 3 | 4 | 5 | Points | Games | % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Price, Michael C | 134 | 0 | ½ | 0 | 1 | 0 | 1.5 | 5 | 30 | |
2 | Golding, Sidney | 133 | ½ | 1 | 1.5 | 2 | 75 | ||||
3 | Woolley, John H | 133 | 0 | 0 | 0 | 2 | 0 | ||||
4 | Ransome, Wilson | 132 | 0 | ½ | ½ | 0 | ½ | 1.5 | 5 | 30 | |
5 | Parfett, Gerald F | 130 | ½ | ½ | 0 | ½ | 1 | 2.5 | 5 | 50 | |
6 | Sartain, Patrick P | 125 | 0 | 0 | 1 | 0 | |||||
7 | Grant-Ross, Peter | 125 | ½ | 1 | 1 | 2.5 | 3 | 83.3 | |||
8 | O'Caolaidhe, Cormac | 124 | 1 | 0 | 0 | 1 | 1 | 3 | 5 | 60 | |
9 | Beachley, Evan | 124 | ½ | ½ | ½ | ½ | 2 | 4 | 50 | ||
10 | Huba, Mark J | 121 | 1 | 1 | 0 | 0 | 2 | 4 | 50 | ||
11 | Pickering, Peter E | 115 | ½ | ½ | 1 | + | 3 | 4 | 75 | ||
12 | Goldsmith, Jennifer | 105 | 0 | 0 | 1 | 0 | |||||
13 | Byrne, Des | 103 | 1 | 1 | 0 | + | 3 | 4 | 75 | ||
14 | Farrell, Joseph B | 138 | ½ | ½ | 1 | 2 | 50 | ||||
15 | Scowen, Roger S | 137 | 0 | 0 | 0 | ½ | 0.5 | 4 | 12.5 | ||
16 | Balatoni, Richard A | 137 | 0 | 0 | 0 | 2 | 0 | ||||
17 | Dunn, Richard S | 132 | ½ | 0 | 0.5 | 2 | 25 | ||||
18 | Fraser, Alasdair A | 125 | 1 | 1 | ½ | 2.5 | 3 | 83.3 | |||
19 | Dhemrait, Surjit S | 114 | 1 | 1 | 1 | 100 | |||||
20 | Silverman, Cliff S | 102 | 1 | ½ | 1.5 | 2 | 75 | ||||
21 | Morton, Alistair T | 134 | 0 | ½ | 0.5 | 2 | 25 | ||||
22 | Ainscow, Faye | 124 | ½ | 0 | 0.5 | 2 | 25 | ||||
23 | Crouch, Timothy J | 120 | 1 | 1 | 1 | 100 | |||||
24 | Roebuck, Derek J | 139 | 1 | ½ | 1.5 | 2 | 75 | ||||
25 | Sonnis, Steve | 137 | ½ | ½ | 1 | 2 | 50 | ||||
26 | Lekic, Dejan | 111 | 0 | + | 1 | 2 | 50 | ||||
27 | Miraghaie, John | 95 | ½ | 0.5 | 1 | 50 | |||||
28 | Meynell, Alexander FM | 135 | 0 | 0 | 1 | 0 | |||||
29 | Costeloe, C Andrew J | 131 | 0 | 0 | 1 | 0 | |||||
30 | Parfett, Gerald F | 130 | ½ | ½ | 0 | ½ | 1 | 2.5 | 5 | 50 | |
31 | Leanse, Martin D | 122 | 1 | 1 | 1 | 100 | |||||
Total | 5.5 | 9.5 | 6 | 6.5 | 9 | 36.5 | 80 | 45.6 |
Match schedule
Round | Fixture | Date | Home | Away | Result |
---|---|---|---|---|---|
1 | 2 | 19/11/2016 | Hertfordshire | Middlesex | 9.5 : 5.5 |
2 | 3 | 03/12/2016 | Middlesex | Surrey | 9.5 : 6.5 |
3 | 1 | 04/02/2017 | Middlesex | Essex | 6.0 : 10.0 |
4 | 2 | 18/02/2017 | Kent | Middlesex | 9.5 : 6.5 |
5 | 2 | 11/03/2017 | Middlesex | Sussex | 9.0 : 7.0 |
Latest data transfer on on 24th August 2016
Powered by ChessLeagueManager