Hertfordshire - U140: Ebony
Team captain
Stephen Dicks
This email address is being protected from spambots. You need JavaScript enabled to view it.
Phone : none
mobile : none
Stephen Dicks
This email address is being protected from spambots. You need JavaScript enabled to view it.
Phone : none
mobile : none
Venue
Team lineup or board order
No | Title | Name | rating | 1 | 2 | 3 | 4 | 5 | Points | Games | % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laskier, Paul | 135 | 1 | ½ | 1 | 0 | 2.5 | 4 | 62.5 | ||
2 | Aldred, James H | 133 | ½ | ½ | ½ | 0 | ½ | 2 | 5 | 40 | |
3 | Flatt, Michael | 129 | 1 | 1 | 2 | 2 | 100 | ||||
4 | Maclaren, Andrew | 127 | 1 | ½ | ½ | ½ | 2.5 | 4 | 62.5 | ||
5 | Seeley, Peter | 126 | ½ | 1 | 1 | 2.5 | 3 | 83.3 | |||
6 | Ruddick, Gary J | 124 | 1 | ½ | 0 | 0 | 0 | 1.5 | 5 | 30 | |
7 | Reilly, Gerard | 123 | ½ | 1 | 0 | 1.5 | 3 | 50 | |||
8 | O'Sullivan, Terry J | 121 | 0 | ½ | 1 | 1.5 | 3 | 50 | |||
9 | Price, Michael K | 121 | ½ | ½ | ½ | ½ | 2 | 4 | 50 | ||
10 | Wali, Mir M | 121 | 0 | 1 | 1 | 1 | 3 | 4 | 75 | ||
11 | McMahon, Austin | 121 | + | ½ | ½ | 1 | 1 | 4 | 5 | 80 | |
12 | Dunks, Peter | 120 | ½ | ½ | 1 | 2 | 50 | ||||
13 | Dicks, Steve | 117 | 1 | 1 | ½ | ½ | 3 | 4 | 75 | ||
14 | Kirby, Brian | 66 | 0 | ½ | 0.5 | 2 | 25 | ||||
15 | Marshall, Duncan | 122 | + | 1 | |||||||
16 | Price, Derrick | 134 | 1 | 0 | 1 | 2 | 50 | ||||
17 | Smith, Andrew | 134 | 0 | 1 | 1 | 2 | 50 | ||||
18 | Mountford, Corinne | 133 | ½ | 0 | 0 | 0.5 | 3 | 16.7 | |||
19 | Belton, David | 123 | 0 | 0 | 0 | 0 | 3 | 0 | |||
20 | Pearson, Richard | 118 | 0 | 0 | 0 | 2 | 0 | ||||
21 | Williams, Graham | 118 | + | 0 | 1 | 2 | 50 | ||||
22 | Peate, John A | 116 | 1 | 1 | 1 | 100 | |||||
23 | Brewis, Alan | 101 | 1 | 1 | 2 | 2 | 100 | ||||
24 | Cage, Simon M | 124 | 0 | 0 | 1 | 0 | |||||
25 | Woodhouse, Keith R | 119 | ½ | 0.5 | 1 | 50 | |||||
26 | Douse, Terry | 117 | 1 | 1 | 1 | 100 | |||||
27 | Gore, Alan D | 133 | ½ | 0.5 | 1 | 50 | |||||
28 | Sampson, Tim | 112 | 0 | 0 | 1 | 0 | |||||
Total | 9.5 | 9.5 | 9 | 4 | 7 | 39 | 80 | 48.8 |
Match schedule
Round | Fixture | Date | Home | Away | Result |
---|---|---|---|---|---|
1 | 2 | 19/11/2016 | Hertfordshire | Middlesex | 9.5 : 5.5 |
2 | 1 | 03/12/2016 | Hertfordshire | Essex | 9.5 : 6.5 |
3 | 2 | 21/01/2017 | Sussex | Hertfordshire | 6.0 : 9.0 |
4 | 1 | 18/02/2017 | Surrey | Hertfordshire | 12.0 : 4.0 |
5 | 1 | 11/03/2017 | Hertfordshire | Kent | 7.0 : 9.0 |
Latest data transfer on on 24th August 2016
Powered by ChessLeagueManager