Essex - U140: Ebony
Team captain
Not set!
Not set!
Venue
Team lineup or board order
No | Title | Name | rating | 1 | 2 | 3 | 4 | 5 | Points | Games | % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Burgoyne, Peter A | 138 | ½ | ½ | 1 | 1 | 1 | 4 | 5 | 80 | |
2 | Dickerson, Trevor A | 138 | ½ | 1 | 1.5 | 2 | 75 | ||||
3 | Rivlin, Mark | 138 | ½ | 1 | 1 | 0 | 1 | 3.5 | 5 | 70 | |
4 | Levy, Christopher A | 136 | ½ | 1 | 1 | 2.5 | 3 | 83.3 | |||
5 | Rawlings, David J | 135 | 0 | ½ | 0.5 | 2 | 25 | ||||
6 | Siddo, Charlton | 134 | ½ | ½ | ½ | 0 | 0 | 1.5 | 5 | 30 | |
7 | Leigh, Dominic | 131 | ½ | 0.5 | 1 | 50 | |||||
8 | Cook, Keith B | 130 | 1 | ½ | 1 | 0 | 1 | 3.5 | 5 | 70 | |
9 | Davies, Robert JV | 128 | ½ | 0.5 | 1 | 50 | |||||
10 | Khalilov, Rauf | 127 | 1 | 1 | 1 | 100 | |||||
11 | Haddock, Paul | 126 | 1 | 0 | 1 | 2 | 50 | ||||
12 | Chtym, Vladimir | 126 | 1 | 1 | 0 | 1 | ½ | 3.5 | 5 | 70 | |
13 | Hillman, Graham | 125 | 1 | 0 | ½ | ½ | 2 | 4 | 50 | ||
14 | Ashley, Mark S | 123 | 0 | ½ | 1 | 1 | 2.5 | 4 | 62.5 | ||
15 | Offord, Andrew | 122 | 1 | 0 | 1 | 2 | 50 | ||||
16 | Harte, Ben | 122 | 1 | 1 | 1 | 0 | 3 | 4 | 75 | ||
17 | Rahaman, Mustapha | 139 | 0 | ½ | ½ | 1 | 3 | 33.3 | |||
18 | Ansari, Gholamreza | 135 | ½ | ½ | ½ | 1.5 | 3 | 50 | |||
19 | Conley, Gerald M | 125 | ½ | ½ | ½ | 1.5 | 3 | 50 | |||
20 | Jestico, John V | 105 | 0 | ½ | 0.5 | 2 | 25 | ||||
21 | Sealey, Frank A | 101 | 0 | 0 | 0 | 2 | 0 | ||||
22 | Morgan, Ian P | 134 | 1 | 0 | 0 | 1 | 3 | 33.3 | |||
23 | Sinha, Nikunj | 120 | 0 | 0 | 1 | 0 | |||||
24 | Shelley, Scott | 114 | 0 | 0 | 1 | 0 | |||||
25 | Jones, Zebedee | 80 | ½ | 0.5 | 1 | 50 | |||||
26 | Berlin, Howard J | 127 | 0 | 0 | 0 | 2 | 0 | ||||
27 | Collyer, Alex | 126 | 1 | 1 | 1 | 100 | |||||
Total | 10.5 | 6.5 | 10 | 10 | 8 | 45 | 80 | 56.3 |
Match schedule
Round | Fixture | Date | Home | Away | Result |
---|---|---|---|---|---|
1 | 1 | 29/10/2016 | Kent | Essex | 5.5 : 10.5 |
2 | 1 | 03/12/2016 | Hertfordshire | Essex | 9.5 : 6.5 |
3 | 1 | 04/02/2017 | Middlesex | Essex | 6.0 : 10.0 |
4 | 3 | 18/02/2017 | Essex | Sussex | 10.0 : 6.0 |
5 | 3 | 11/03/2017 | Essex | Surrey | 8.0 : 8.0 |
Latest data transfer on on 24th August 2016
Powered by ChessLeagueManager