Kent - U100: David Smith
Team captain
Not set!
Not set!
Venue
Team lineup or board order
No | Title | Name | rating | 1 | 2 | 3 | 1 | 2 | 3 | Points | Games | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bond, Stephen | 119 | ||||||||||
2 | Woodfield, Richard | 117 | ||||||||||
3 | Brockwell, Lee | 117 | ||||||||||
4 | Lang, Neil | 117 | ||||||||||
5 | Wheeler, Philip | 116 | ||||||||||
6 | Jefferies, Tyrone R | 116 | ||||||||||
7 | Gillard, Andrew L | 113 | ||||||||||
8 | Lyakh, Oleg | 102 | ||||||||||
9 | Muhayedeen, Imthiyas | 95 | ||||||||||
10 | Cheeseman, Chris | 93 | 1 | 1 | 1 | 3 | 3 | 100 | ||||
11 | Loasby, Paul | 86 | 0 | 1 | 1 | 2 | 50 | |||||
12 | Relph, Davy | 60 | 0 | 0 | 1 | 0 | ||||||
13 | Glenister, David | 88 | 0 | ½ | ½ | 1 | 3 | 33.3 | ||||
14 | Lis, Bernard | 80 | 1 | 1 | ½ | 2.5 | 3 | 83.3 | ||||
15 | Dorman, Orla | 86 | 1 | ½ | 1.5 | 2 | 75 | |||||
16 | Evans, Alan V | 87 | 1 | 1 | 1 | 3 | 3 | 100 | ||||
17 | Case, Brian L | 66 | 1 | 1 | 2 | 2 | 100 | |||||
18 | Levin, Alexander | 86 | ½ | 1 | 1.5 | 2 | 75 | |||||
19 | Dallakyan, David | 85 | ½ | 1 | 1.5 | 2 | 75 | |||||
20 | Oluwole, Isaac | 87 | 1 | 0 | 1 | 2 | 50 | |||||
21 | Woolley, Michael P | 85 | 0 | 0 | 0 | 2 | 0 | |||||
22 | Aubin-Parvu, Henri | 78 | 1 | 0 | 1 | 2 | 50 | |||||
23 | Houching, Peter | 87 | 1 | ½ | 1.5 | 2 | 75 | |||||
24 | Dorman, Gary | 84 | 0 | 0 | 1 | 0 | ||||||
Total | 0 | 5 | 8 | 7.5 | 20.5 | 48 | 42.7 |
Match schedule
Round | Fixture | Date | Home | Away | Result |
---|---|---|---|---|---|
1 / 1 | 1 | 29/10/2016 | Surrey | Kent | 12.0 : 0.0 |
1 / 2 | 1 | 01/10/2016 | Kent | bye | |
1 / 3 | 1 | 03/12/2016 | Essex | Kent | 7.0 : 5.0 |
2 / 1 | 1 | 18/03/2017 | Kent | Surrey | 8.0 : 4.0 |
2 / 2 | 1 | 21/01/2017 | bye | Kent | |
2 / 3 | 1 | 18/02/2017 | Kent | Essex | 7.5 : 4.5 |
Latest data transfer on on 24th August 2016
Powered by ChessLeagueManager