Essex - U100: David Smith
Team captain
Not set!
Not set!
Venue
Team lineup or board order
No | Title | Name | rating | 1 | 2 | 3 | 1 | 2 | 3 | Points | Games | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ellis, John | 99 | 0 | 0 | 0 | 0 | 3 | 0 | ||||
2 | Aristides, Panos (Bunny) | 98 | ½ | 1 | 1.5 | 2 | 75 | |||||
3 | Lister, Findlay | 90 | 1 | 1 | 2 | 2 | 100 | |||||
4 | Adams, Trevor | 95 | 0 | 1 | ½ | 0 | 1.5 | 4 | 37.5 | |||
5 | White, Nigel | 95 | 1 | 0 | 0 | 1 | 2 | 4 | 50 | |||
6 | Kancelik, Melih | 81 | 0 | 0 | 1 | 0 | ||||||
7 | Watkins, David | 89 | + | 0 | 1 | 2 | 50 | |||||
8 | Young, Ken A | 89 | 0 | + | 1 | 1 | 3 | 4 | 75 | |||
9 | Hughes, Peter | 86 | + | 0 | 0 | 1 | 3 | 33.3 | ||||
10 | Groombridge, Leslie | 85 | 1 | ½ | 1 | 2.5 | 3 | 83.3 | ||||
11 | Chapman, John R | 74 | 0 | + | 1 | 2 | 3 | 66.7 | ||||
12 | Modhura, Urbi | 76 | 1 | + | ½ | 2.5 | 3 | 83.3 | ||||
13 | Haggerty, Steve J | 96 | 0 | 1 | 0 | 1 | 3 | 33.3 | ||||
14 | Burns, Sidney | 70 | 0 | 0 | 0 | 2 | 0 | |||||
15 | Parish, Cameron | 75 | 0 | 0 | 1 | 0 | ||||||
16 | Cassar, Mario | 65 | 0 | 0 | 0 | 2 | 0 | |||||
17 | Siddharth, Lakshan | 71 | 1 | 0 | 1 | 2 | 50 | |||||
18 | Wilson, David R | 96 | ½ | ½ | 1 | 2 | 50 | |||||
19 | Audhora, Purba | 76 | ½ | ½ | 1 | 2 | 50 | |||||
Total | 5.5 | 7 | 6 | 4.5 | 23 | 48 | 47.9 |
Match schedule
Round | Fixture | Date | Home | Away | Result |
---|---|---|---|---|---|
1 / 1 | 2 | 29/10/2016 | Essex | bye | |
1 / 2 | 2 | 21/01/2017 | Surrey | Essex | 6.5 : 5.5 |
1 / 3 | 1 | 03/12/2016 | Essex | Kent | 7.0 : 5.0 |
2 / 1 | 2 | 11/03/2017 | bye | Essex | |
2 / 2 | 2 | 01/10/2016 | Essex | Surrey | 6.0 : 6.0 |
2 / 3 | 1 | 18/02/2017 | Kent | Essex | 7.5 : 4.5 |
Latest data transfer on on 24th August 2016
Powered by ChessLeagueManager