Essex - U180: Montague Jones
Team captain
Not set!
Not set!
Venue
Team lineup or board order
No | Title | Name | rating | 1 | 2 | 3 | 1 | 2 | 3 | Points | Games | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jaszkiwskyj, Peter | 178 | ½ | ½ | ½ | ½ | 2 | 4 | 50 | |||
2 | Reynolds, D Ian W | 175 | 0 | 1 | 0 | 1 | 3 | 33.3 | ||||
3 | Kenning, Paul H | 174 | ½ | 0 | ½ | 1 | 2 | 4 | 50 | |||
4 | Rix, Steven JL | 174 | 0 | 0 | 1 | ½ | 0 | 1.5 | 5 | 30 | ||
5 | Hunnable, Ian D | 174 | 0 | ½ | ½ | ½ | ½ | 2 | 5 | 40 | ||
6 | Marden, Larry E | 173 | 1 | 1 | 1 | ½ | 0 | 3.5 | 5 | 70 | ||
7 | Westrap, Christian F | 170 | 0 | 0 | 1 | 0 | ||||||
8 | Gambardella, David | 159 | ½ | 0.5 | 1 | 50 | ||||||
9 | Hampton, Christopher | 163 | ½ | 1 | ½ | ½ | ½ | 3 | 5 | 60 | ||
10 | Parols, Vladimir | 166 | ½ | 1 | 1.5 | 2 | 75 | |||||
11 | White, John A | 162 | ½ | 1 | ½ | ½ | 1 | 3.5 | 5 | 70 | ||
12 | Barclay, Paul R | 162 | 1 | ½ | 1.5 | 2 | 75 | |||||
13 | Ramage, Colin R | 161 | ½ | 1 | 0 | 0 | 1.5 | 4 | 37.5 | |||
14 | Figueroa, Edison | 159 | 1 | 1 | 2 | 2 | 100 | |||||
15 | Woodward, Ian P | 146 | ½ | 0.5 | 1 | 50 | ||||||
16 | Murphy, Nick | 128 | ½ | 0.5 | 1 | 50 | ||||||
17 | White, Kevin D | 172 | 1 | ½ | 1 | 1 | 3.5 | 4 | 87.5 | |||
18 | Millward, David J | 166 | ½ | ½ | 1 | 2 | 50 | |||||
19 | Kingsley, Malcolm P | 162 | 1 | ½ | 1 | 0 | 2.5 | 4 | 62.5 | |||
20 | Cocks, Elliot | 162 | 1 | 1 | ½ | 2.5 | 3 | 83.3 | ||||
21 | Hughes, Gavin James | 162 | ½ | 1 | ½ | 2 | 3 | 66.7 | ||||
22 | Murrell, Mark RA | 157 | ½ | 0.5 | 1 | 50 | ||||||
23 | Gregory, Philip J | 178 | ½ | 0.5 | 1 | 50 | ||||||
24 | McCall, Martin | 173 | ½ | ½ | 1 | 2 | 50 | |||||
25 | Weaver, Timothy | 148 | 1 | 1 | 1 | 100 | ||||||
26 | Abaryan, Gagik | 140 | 0 | 0 | 1 | 0 | ||||||
27 | Sinha, Nikunj | 120 | 0 | 0 | 1 | 0 | ||||||
28 | Williams, Stephen M | 172 | 0 | ½ | 0.5 | 2 | 25 | |||||
29 | Whitton, Terry D | 166 | ½ | 0.5 | 1 | 50 | ||||||
30 | Davenport, John | 168 | ½ | 0.5 | 1 | 50 | ||||||
Total | 7.5 | 9 | 9.5 | 9 | 7.5 | 16 | 58.5 | 96 | 60.9 |
Match schedule
Round | Fixture | Date | Home | Away | Result |
---|---|---|---|---|---|
1 / 1 | 1 | 01/10/2016 | Middlesex | Essex | 8.5 : 7.5 |
1 / 2 | 1 | 11/03/2017 | Essex | Surrey | 9.0 : 5.0 |
1 / 3 | 1 | 29/10/2016 | Sussex | Essex | 6.5 : 9.5 |
2 / 1 | 1 | 18/02/2017 | Essex | Middlesex | 9.0 : 7.0 |
2 / 2 | 1 | 21/01/2017 | Surrey | Essex | 8.5 : 7.5 |
2 / 3 | 1 | 03/12/2016 | Essex | Sussex | 16.0 : 0.0 |
Latest data transfer on on 24th August 2016
Powered by ChessLeagueManager