Surrey - U180: Montague Jones
Team captain
Not set!
Not set!
Venue
Team lineup or board order
No | Title | Name | rating | 1 | 2 | 3 | 1 | 2 | 3 | Points | Games | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sedgwick, David R | 177 | 0 | ½ | 0.5 | 2 | 25 | |||||
2 | Richardson, Keith B | 173 | 1 | 1 | ½ | ½ | 3 | 4 | 75 | |||
3 | Stimpson, Philip M | 171 | ½ | 0 | 0 | 1 | ½ | 2 | 5 | 40 | ||
4 | White, Nigel | 171 | 0 | 0 | 1 | 0 | ||||||
5 | Young, Daniel | 167 | 1 | 1 | ½ | 2.5 | 3 | 83.3 | ||||
6 | Smart, Mike | 165 | 1 | ½ | 0 | 1 | 2.5 | 4 | 62.5 | |||
7 | Collins, Anthony S | 165 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |||
8 | Deswarte, Ian | 160 | 1 | ½ | 0 | 1 | 2.5 | 4 | 62.5 | |||
9 | Odunaiya, Victor | 158 | 1 | ½ | 1 | 2.5 | 3 | 83.3 | ||||
10 | Jones, H Trevor | 157 | ½ | 0 | 0 | 1 | 0 | 1.5 | 5 | 30 | ||
11 | McLeod, Ian S | 157 | ½ | ½ | 1 | 2 | 50 | |||||
12 | Akeya-Price, Robert | 147 | 1 | 1 | 1 | 100 | ||||||
13 | Fields, Francis E | 146 | ½ | 0 | 0 | 0.5 | 3 | 16.7 | ||||
14 | McKenna, John R | 144 | 1 | 0 | 1 | 2 | 50 | |||||
15 | Muir, Martin John | 140 | 0 | 0 | 1 | 0 | ||||||
16 | Driver, Nicholas P | 138 | ½ | 0.5 | 1 | 50 | ||||||
17 | Foley, John P | 177 | 1 | ½ | ½ | 2 | 3 | 66.7 | ||||
18 | Holmes, Richard F | 177 | 1 | 1 | 1 | 100 | ||||||
19 | James, Angus S | 175 | ½ | 0.5 | 1 | 50 | ||||||
20 | Anbukumar, Hajane | 174 | ½ | 0.5 | 1 | 50 | ||||||
21 | Galer, Sebastian E | 170 | 1 | 0 | 1 | 2 | 50 | |||||
22 | Edwards, Nicholas L | 165 | 1 | 1 | 0 | 0 | 2 | 4 | 50 | |||
23 | Faulks, Nick W | 161 | 1 | 1 | ½ | 2.5 | 3 | 83.3 | ||||
24 | Kumaresan, Darshan | 161 | 1 | ½ | ½ | 2 | 3 | 66.7 | ||||
25 | Tello, Yasser | 156 | ½ | 1 | 1.5 | 2 | 75 | |||||
26 | Patel, Jagdip TK | 155 | 0 | 0 | 1 | 0 | ||||||
27 | Inwood, Kenneth FH | 152 | ½ | 0 | ½ | 1 | 3 | 33.3 | ||||
28 | Ifalore, Michael | 152 | 1 | 1 | 1 | 3 | 3 | 100 | ||||
29 | Smith, Martin G | 173 | ½ | 0.5 | 1 | 50 | ||||||
30 | Anvarinaeini, Alireza | 162 | 1 | 1 | 1 | 100 | ||||||
31 | Grey, Nicholas D | 158 | ½ | 0 | 0 | 0.5 | 3 | 16.7 | ||||
32 | Weaver, Lauren | 144 | 1 | 1 | 1 | 100 | ||||||
33 | Phillips, Owen S | 170 | 0 | ½ | ½ | 1 | 3 | 33.3 | ||||
34 | Barasi, Paul DL | 164 | ½ | + | ½ | 2 | 3 | 66.7 | ||||
35 | Ramaiya, Anshu | 161 | ½ | 0.5 | 1 | 50 | ||||||
36 | Cooper, Neill | 176 | ½ | 0.5 | 1 | 50 | ||||||
37 | Rennie, Gordon | 146 | 0 | 0 | 1 | 0 | ||||||
38 | Gibbons, Paul JJ | 167 | 0 | 0 | 1 | 0 | ||||||
39 | Varley, David A | 144 | 0 | 0 | 1 | 0 | ||||||
Total | 9.5 | 5 | 9 | 10 | 8.5 | 8 | 50 | 96 | 52.1 |
Match schedule
Round | Fixture | Date | Home | Away | Result |
---|---|---|---|---|---|
1 / 1 | 2 | 01/10/2016 | Sussex | Surrey | 6.5 : 9.5 |
1 / 2 | 1 | 11/03/2017 | Essex | Surrey | 9.0 : 5.0 |
1 / 3 | 2 | 22/10/2016 | Surrey | Middlesex | 9.0 : 7.0 |
2 / 1 | 2 | 18/02/2017 | Surrey | Sussex | 10.0 : 6.0 |
2 / 2 | 1 | 21/01/2017 | Surrey | Essex | 8.5 : 7.5 |
2 / 3 | 2 | 03/12/2016 | Middlesex | Surrey | 8.0 : 8.0 |
Latest data transfer on on 24th August 2016
Powered by ChessLeagueManager