Sussex - U180: Montague Jones
Team captain
Not set!
Not set!
Venue
Team lineup or board order
No | Title | Name | rating | 1 | 2 | 3 | 1 | 2 | 3 | Points | Games | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ahluwalia, Amardip | 178 | 1 | 0 | 0 | 1 | 3 | 33.3 | ||||
2 | Howell, Chris | 178 | 0 | ½ | 1 | 1.5 | 3 | 50 | ||||
3 | Roberts, David N | 177 | ½ | 0 | 0 | ½ | 1 | 4 | 25 | |||
4 | Batchelor, Paul A | 175 | 1 | 0 | 0 | ½ | ½ | 2 | 5 | 40 | ||
5 | Pickersgill, Adrian O | 171 | 0 | 0 | ½ | ½ | ½ | 1.5 | 5 | 30 | ||
6 | Finn, Thomas | 169 | 0 | 0 | 1 | 0 | ||||||
7 | Spanton, Tim R | 168 | 1 | 0 | 1 | ½ | 2.5 | 4 | 62.5 | |||
8 | Taylor, Paul | 168 | 0 | 1 | ½ | ½ | 0 | 2 | 5 | 40 | ||
9 | Pavlovic, Tim | 166 | 0 | 1 | ½ | 1 | ½ | 3 | 5 | 60 | ||
10 | Salmons, Calum | 161 | ½ | 0.5 | 1 | 50 | ||||||
11 | Reddie, Michael J | 160 | ½ | ½ | 1 | 2 | 50 | |||||
12 | Forster, Matthew | 160 | 0 | ½ | 0 | 0.5 | 3 | 16.7 | ||||
13 | Selby, Paul R | 159 | ½ | ½ | ½ | ½ | ½ | 2.5 | 5 | 50 | ||
14 | Lanzer, Robert A | 154 | 0 | 0 | + | 0 | 0 | 1 | 5 | 20 | ||
15 | Howell, Matthew G | 153 | 1 | 0 | 0 | 1 | 3 | 33.3 | ||||
16 | Finn, Daniel M | 132 | ½ | + | 1.5 | 2 | 75 | |||||
17 | Palmer, Alan H | 165 | 0 | ½ | ½ | 1 | 3 | 33.3 | ||||
18 | Howell, Oliver W | 154 | ½ | 0.5 | 1 | 50 | ||||||
19 | Butt, Laurence A | 150 | 1 | 1 | 1 | 100 | ||||||
20 | Woods, Timothy J | 141 | ½ | 1 | ½ | 2 | 3 | 66.7 | ||||
21 | Cannon, L John | 131 | + | ½ | 1.5 | 2 | 75 | |||||
22 | Kelly, Paul J | 171 | 0 | 0 | 1 | 0 | ||||||
23 | Blewitt, Stephen D | 158 | ½ | 0.5 | 1 | 50 | ||||||
24 | Wheeler, James M | 151 | 0 | 0 | 1 | 0 | ||||||
25 | Bryant, Marc A | 141 | + | 1 | ||||||||
Total | 6.5 | 6.5 | 6.5 | 6 | 4.5 | 0 | 30 | 96 | 31.3 |
Match schedule
Round | Fixture | Date | Home | Away | Result |
---|---|---|---|---|---|
1 / 1 | 2 | 01/10/2016 | Sussex | Surrey | 6.5 : 9.5 |
1 / 2 | 2 | 11/03/2017 | Sussex | Middlesex | 6.5 : 9.5 |
1 / 3 | 1 | 29/10/2016 | Sussex | Essex | 6.5 : 9.5 |
2 / 1 | 2 | 18/02/2017 | Surrey | Sussex | 10.0 : 6.0 |
2 / 2 | 2 | 21/01/2017 | Middlesex | Sussex | 11.5 : 4.5 |
2 / 3 | 1 | 03/12/2016 | Essex | Sussex | 16.0 : 0.0 |
Latest data transfer on on 24th August 2016
Powered by ChessLeagueManager