Middlesex - U180: Montague Jones
Team captain
Not set!
Not set!
Venue
Team lineup or board order
No | Title | Name | rating | 1 | 2 | 3 | 1 | 2 | 3 | Points | Games | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Coles, Steven F | 176 | ½ | 1 | ½ | ½ | 1 | ½ | 4 | 6 | 66.7 | |
2 | Calvert, D Ian | 177 | 1 | 1 | 0 | ½ | 0 | ½ | 3 | 6 | 50 | |
3 | Hill, Daniel | 175 | ½ | ½ | 1 | 2 | 50 | |||||
4 | Hayler, Andrew | 170 | 1 | 0 | ½ | ½ | 0 | 2 | 5 | 40 | ||
5 | Fulton, Anthony R | 173 | 1 | 1 | ½ | ½ | + | 1 | 5 | 6 | 83.3 | |
6 | Dickson, George A | 169 | 0 | 1 | ½ | ½ | 2 | 4 | 50 | |||
7 | Kreuzer, Christopher RL | 169 | 1 | 1 | 0 | ½ | ½ | 1 | 4 | 6 | 66.7 | |
8 | Campbell, Russell | 168 | ½ | ½ | ½ | 1.5 | 3 | 50 | ||||
9 | Crichton, Martin | 166 | ½ | ½ | ½ | 1.5 | 3 | 50 | ||||
10 | Fincham, Leon HJ | 162 | ½ | 1 | 0 | 1 | 0 | 2.5 | 5 | 50 | ||
11 | McAleenan, Charles T | 161 | ½ | 0 | 1 | 0 | ½ | 1 | 3 | 6 | 50 | |
12 | Boy Lazoni, Victor Hugo | 161 | 0 | ½ | 0 | ½ | 1 | 4 | 25 | |||
13 | Mandnikar, Atreya | 154 | ½ | 0.5 | 1 | 50 | ||||||
14 | Phillips, William | 157 | 0 | ½ | + | 1.5 | 3 | 50 | ||||
15 | Kay, Jonathan | 152 | ½ | 1 | + | 2.5 | 3 | 83.3 | ||||
16 | McGuinness, Andrew | 150 | ½ | 0.5 | 1 | 50 | ||||||
17 | White, Jonathan PJ | 171 | ½ | 0.5 | 1 | 50 | ||||||
18 | Dydak, Mateusz | 169 | 0 | 1 | ½ | 1 | 2.5 | 4 | 62.5 | |||
19 | Kennelly, Paul | 167 | ½ | ½ | 0 | 1 | 0 | 2 | 5 | 40 | ||
20 | Dhemrait, Jagdeep | 161 | 0 | 0 | 0 | 2 | 0 | |||||
21 | Kane, Robert (Bob) B | 160 | 1 | 1 | 1 | 100 | ||||||
22 | Eefting, Martijn | 152 | 0 | 0 | 1 | 0 | ||||||
23 | Jain, Gautam R | 172 | ½ | 0.5 | 1 | 50 | ||||||
24 | Batchelor, Guy J | 174 | 1 | 0 | 1 | 0 | 2 | 4 | 50 | |||
25 | Lees, Fraser A | 161 | 1 | 1 | 2 | 2 | 100 | |||||
26 | Rubeck, Jonathan | 161 | + | 0 | 1 | 2 | 50 | |||||
27 | Walczak, Rafal | 173 | 1 | 1 | ½ | 2.5 | 3 | 83.3 | ||||
28 | Taylor, William J | 178 | ½ | 0.5 | 1 | 50 | ||||||
29 | Brown, Michael St J | 177 | ½ | 0.5 | 1 | 50 | ||||||
30 | White, David J | 137 | 1 | 1 | 1 | 100 | ||||||
Total | 8.5 | 9.5 | 7 | 7 | 11.5 | 8 | 51.5 | 96 | 53.6 |
Match schedule
Round | Fixture | Date | Home | Away | Result |
---|---|---|---|---|---|
1 / 1 | 1 | 01/10/2016 | Middlesex | Essex | 8.5 : 7.5 |
1 / 2 | 2 | 11/03/2017 | Sussex | Middlesex | 6.5 : 9.5 |
1 / 3 | 2 | 22/10/2016 | Surrey | Middlesex | 9.0 : 7.0 |
2 / 1 | 1 | 18/02/2017 | Essex | Middlesex | 9.0 : 7.0 |
2 / 2 | 2 | 21/01/2017 | Middlesex | Sussex | 11.5 : 4.5 |
2 / 3 | 2 | 03/12/2016 | Middlesex | Surrey | 8.0 : 8.0 |
Latest data transfer on on 24th August 2016
Powered by ChessLeagueManager