SCCU COUNTY MATCHES 2008-9
FINAL LEAGUE TABLES
OPEN | K | M | Sy | Sx | H | E |
GP |
MP |
||||
1 Kent | 9 | 8� | 10� | 9� | 11 | 48� | 5 | |||||
2 Middx | 7 | 8 | 9 | 8� | 10� | 43 | 3� | |||||
3 Surrey | 7� | 8 | 9 | 11 | 9� | 45 | 3� | |||||
4 Sussex | 5� | 7 | 7 | 11 | 9 | 39� | 2 | |||||
5 Herts | 6� | 6� | 5 | 5 | 9� | 32� | 1 | |||||
6 Essex | 5 | 5� | 6� | 7 | 6� | 30� | 0 | |||||
Middx finish ahead of Surrey by virtue of their superior board-count score in the match between them. |
U175 | E | Sx | M | K | Sy | E | Sx | M | K | Sy |
GP |
MP |
|
1 Essex | 8 | 9� | 11� | 8� | 11 | 9� | 7� | 8 | 73� | 6� | |||
2 Sussex | 8 | 9 | 3� | 5 | 5 | 8� | 13 | 9� | 61� | 4� | |||
3 Middx | 6� | 7 | 8 | 8� | 6� | 7� | 9 | 10� | 63� | 3� | |||
4 Kent | 4� | 12� | 8 | 5� | 7� | 3 | 7 | 9� | 57� | 3 | |||
5 Surrey | 7� | 11 | 7� | 10� | 8 | 6� | 5� | 6� | 63 | 2� | |||
U150 | H | Sy | K | E | Sx |
GP |
MP |
|||||
1 Herts | 8� | 9 | 5� | 8� | 31� | 3 | ||||||
2 Surrey | 7� | 10� | 8� | 8� | 35 | 3 | ||||||
3 Kent | 7 | 5� | 11 | 10 | 33� | 2 | ||||||
4 Essex | 10� | 7� | 5 | 11 | 34 | 2 | ||||||
5 Sussex | 7� | 7� | 6 | 5 | 26 | 0 | ||||||
U125 | M | K | H | Sy | E | Sx |
GP |
MP |
||||
1 Middx | 8� | 10� | 9� | 9� | 9 | 47 | 5 | |||||
2 Kent | 7� | 8 | 11� | 10� | 9� | 47 | 3� | |||||
3 Herts | 5� | 8 | 10� | 6 | 11� | 41� | 2� | |||||
4 Surrey | 6� | 4� | 5� | 9 | 9� | 35 | 2 | |||||
5 Essex | 6� | 5� | 10 | 7 | 10 | 39 | 2 | |||||
6 Sussex | 7 | 6� | 4� | 6� | 6 | 30� | 0 | |||||
U100 | K | Sy | H | E | M | K | Sy | H | E | M |
GP |
MP |
|
1 Kent | 8� | 6 | 7 | 8 | 6 | 7� | 7 | 6 | 56 | 6� | |||
2 Surrey | 3� | 5� | 8 | 9 | 6 | 7� | 7 | 10 | 56� | 5� | |||
3 Herts | 6 | 6� | 5 | 8� | 4� | 4� | 6 | 7 | 48 | 4 | |||
4 Essex | 5 | 4 | 7 | 7� | 5 | 5 | 6 | 6 | 45� | 3 | |||
5 Middx | 4 | 3 | 3� | 4� | 6 | 2 | 5 | 6 | 34 | 1 | |||
U75 | K | Sy | E | K | Sy | E |
GP |
MP |
|||||
1 Kent | 2 | 7� | 7� | 5� | 22� | 3 | |||||||
2 Surrey | 8 | 6� | 2� | 5 | 22 | 2� | |||||||
3 Essex | 2� | 3� | 4� | 5 | 15� | � | |||||||