SCCU COUNTY MATCHES 2015-16
FINAL LEAGUE TABLES
OPEN | Sy | M | K | Sx | E |
GP |
MP |
|||||
1 Surrey | 8½ | 10½ | 11 | 10 | 40 | 4 | ||||||
2 Middx | 7½ | 9 | 9 | 9 | 34½ | 3 | ||||||
3 Kent | 5½ | 7 | 10 | 10 | 32½ | 2 | ||||||
4 Sussex | 5 | 7 | 6 | 9½ | 27½ | 1 | ||||||
5 Essex | 6 | 7 | 6 | 6½ | 25½ | 0 | ||||||
U180 | E | Sy | M | Sx |
GP |
MP |
||||||
1 Essex | 10 | 10 | 6½ | 26½ | 2 | |||||||
2 Surrey | 6 | 9 | 11½ | 26½ | 2 | |||||||
3 Middx | 6 | 7 | 10 | 23 | 1 | |||||||
4 Sussex | 9½ | 4½ | 6 | 20 | 1 | |||||||
U160 | M | E | Sy | K | Sx |
GP |
MP |
|||||
1 Middx | 9 | 9 | 9½ | 10 | 37½ | 4 | ||||||
2 Essex | 7 | 9 | 8½ | 8½ | 33 | 3 | ||||||
3 Surrey | 7 | 7 | 10 | 8½ | 32½ | 2 | ||||||
4 Kent | 6½ | 7½ | 6 | 10½ | 30½ | 1 | ||||||
5 Sussex | 6 | 7½ | 7½ | 5½ | 26½ | 0 | ||||||
U140 | K | Sy | H | E | M | Sx |
GP |
MP |
||||
1 Kent | 10½ | 10 | 10 | 8 | 16d | 54½ | 4½ | |||||
2 Surrey | 5½ | 8 | 10½ | 10 | 10½ | 44½ | 3½ | |||||
3 Herts | 6 | 8 | 9 | 7½ | 11 | 41½ | 2½ | |||||
4 Essex | 6 | 5½ | 7 | 8½ | 12½ | 39½ | 2 | |||||
5 Middx | 8 | 6 | 8½ | 7½ | 8 | 38 | 2 | |||||
6 Sussex | 0d | 5½ | 4 | 3½ | 8 | 21 | ½ | |||||
U120 | H | Sy | M | K | E |
GP |
MP |
|||||
1 Herts | 6 | 8½ | 6½ | 9 | 30 | 3½ | ||||||
2 Surrey | 6 | 8 | 8½ | 5½ | 28 | 2½ | ||||||
3 Middx | 3½ | 4 | 7½ | 8 | 23 | 2 | ||||||
4 Kent | 5½ | 3½ | 4½ | 7 | 20½ | 1 | ||||||
5 Essex | 3 | 6½ | 4 | 5 | 18½ | 1 | ||||||
U100 | E | K | Sy | E | K | Sy |
GP |
MP |
||||
1 Essex | 7 | 7 | 6 | 7 | 27 | 3½ | ||||||
2 Kent | 5 | 7½ | 6 | 7½ | 26 | 2½ | ||||||
3 Surrey | 5 | 4½ | 5 | 4½ | 19 | 0 | ||||||