SCCU COUNTY MATCHES 2013-14
FINAL LEAGUE TABLES
OPEN | M | K | Sy | Sx | E | H |
GP |
MP |
||||
1 Middx | 10½ | 9½ | 6½ | 9 | 15½ | 51 | 4 | |||||
2 Kent | 5½ | 8½ | 10 | 9½ | 8½ | 42 | 4 | |||||
3 Surrey | 6½ | 7½ | 9 | 8½ | 11½ | 43 | 3 | |||||
4 Sussex | 9½ | 6 | 7 | 10 | 8½ | 41 | 3 | |||||
5 Essex | 7 | 6½ | 7½ | 6 | 12 | 39 | 1 | |||||
6 Herts | ½ | 7½ | 4½ | 7½ | 4 | 24 | 0 | |||||
U180 | Sy | E | K | M | Sx |
GP |
MP |
|||||
1 Surrey | 8 | 9½ | 10½ | 10½ | 38½ | 3½ | ||||||
2 Essex | 8 | 8 | 12 | 10½ | 38½ | 3 | ||||||
3 Kent | 6½ | 8 | 9 | 10½ | 34 | 2½ | ||||||
4 Middx | 5½ | 4 | 7 | 9 | 25½ | 1 | ||||||
5 Sussex | 5½ | 5½ | 5½ | 7 | 23½ | 0 | ||||||
U160 | M | E | K | Sx | Sy |
GP |
MP |
|||||
1 Middx | 9 | 9 | 6½ | 11½ | 36 | 3 | ||||||
2 Essex | 7 | 11 | 8 | 9½ | 35½ | 2½ | ||||||
3 Kent | 7 | 5 | 9½ | 10 | 31½ | 2 | ||||||
4 Sussex | 9½ | 8 | 6½ | 8 | 32 | 2 | ||||||
5 Surrey | 4½ | 6½ | 6 | 8 | 25 | ½ | ||||||
U140 | K | H | M | Sy | E | Sx |
GP |
MP |
||||
1 Kent | 7 | 9½ | 12½ | 10½ | 12 | 51½ | 4 | |||||
2 Herts | 9 | 7 | 12 | 7 | 9½ | 44½ | 3 | |||||
3 Middx | 6½ | 9 | 7 | 8½ | 8½ | 39½ | 3 | |||||
4 Surrey | 3½ | 4 | 9 | 10 | 12 | 38½ | 3 | |||||
5 Essex | 5½ | 9 | 7½ | 6 | 9 | 37 | 2 | |||||
6 Sussex | 4 | 6½ | 7½ | 4 | 7 | 29 | 0 | |||||
Herts, Middx and Surrey are placed in order of Game Points scored in the matches between them. |
U120 | H | E | K | Sy | H | E | K | Sy |
GP |
MP |
||
1 Herts | 6 | 8½ | 8 | 8 | 6½ | 7 | 44 | 5½ | ||||
2 Essex | 6 | 3½ | 6½ | 4 | 8 | 7 | 35 | 3½ | ||||
3 Kent | 3½ | 8½ | 7 | 5½ | 4 | 5½ | 34 | 2 | ||||
4 Surrey | 4 | 5½ | 5 | 5 | 5 | 6½ | 31 | 1 | ||||
U100 | K | Sy | E | K | Sy | E |
GP |
MP |
||||
1 Kent | 7 | 7½ | 6 | 6 | 26½ | 3 | ||||||
2 Surrey | 5 | 10 | 6 | 5 | 26 | 1½ | ||||||
3 Essex | 4½ | 2 | 6 | 7 | 19½ | 1½ | ||||||