SCCU COUNTY MATCHES 2012-13
LEAGUE TABLES
OPEN | E | H | K | M | Sy | Sx |
GP |
MP |
||||
4 Essex | 9½ | 7½ | 6½ | 5 | 8½ | 37 | 2 | |||||
6 Herts | 6½ | 4½ | 6 | 3 | 7 | 27 | 0 | |||||
3 Kent | 8½ | 11½ | 4½ | 7 | 8½ | 40 | 3 | |||||
1 Middx | 9½ | 10 | 11½ | 11 | 11 | 53 | 5 | |||||
2 Surrey | 11 | 13 | 9 | 5 | 6 | 44 | 3 | |||||
5 Sussex | 7½ | 9 | 7½ | 5 | 10 | 39 | 2 | |||||
U180 | E | K | M | Sy | Sx |
GP |
MP |
|||||
3 Essex | 7½ | 5 | 9 | 11½ | 33 | 2 | ||||||
1 Kent | 8½ | 9½ | 10 | 8 | 36 | 3½ | ||||||
2 Middx | 11 | 6½ | 8½ | 11 | 37 | 3 | ||||||
4 Surrey | 7 | 6 | 7½ | 12 | 32½ | 1 | ||||||
5 Sussex | 4½ | 8 | 5 | 4 | 21½ | ½ | ||||||
U160 | E | K | M | Sy | E | K | M | Sy |
GP |
MP |
||
2 Essex | 7½ | 6½ | 12 | 8 | 9½ | 8½ | 52 | 3½ | ||||
1 Kent | 8½ | 11½ | 9½ | 8 | 8½ | 6½ | 52½ | 4½ | ||||
4 Middx | 9½ | 4½ | 4 | 6½ | 7½ | 7 | 39 | 1 | ||||
3 Surrey | 4 | 6½ | 12 | 7½ | 9½ | 9 | 48½ | 3 | ||||
U140 | E | H | K | M | Sy |
GP |
MP |
|||||
3 Essex | 8½ | 6½ | 7 | 9½ | 31½ | 2 | ||||||
4 Herts | 7½ | 6 | 7½ | 9 | 30 | 1 | ||||||
2 Kent | 9½ | 10 | 6½ | 8 | 34 | 2½ | ||||||
1 Middx | 9 | 8½ | 9½ | 13½ | 40½ | 4 | ||||||
5 Surrey | 6½ | 7 | 8 | 2½ | 24 | ½ | ||||||
U120 | E | H | K | Sy | E | H | K | Sy |
GP |
MP |
||
3 Essex | 4½ | 3½ | 3 | 7½ | 5 | 9 | 32½ | 2 | ||||
2 Herts | 7½ | 6 | 6 | 4½ | 6 | 6½ | 36½ | 3½ | ||||
1 Kent | 8½ | 6 | 8 | 7 | 6 | 8 | 43½ | 5 | ||||
4 Surrey | 9 | 6 | 4 | 3 | 5½ | 4 | 31½ | 1½ | ||||
U100 | E | K | M | Sy | E | K | M | Sy |
GP |
MP |
||
1 Essex | 6½ | 8 | 8 | 4 | 26½ | 3 | ||||||
3 Kent | 5½ | 5½ | 4 | 4 | 19 | 0 | ||||||
Middx w/d | ||||||||||||
2 Surrey | 4 | 6½ | 8 | 8 | 26½ | 3 | ||||||
Essex and Surrey are tied on overall match points, on match and game points between themselves, and on overall game points. It therefore goes to board count in the matches between them, and Essex come out ahead. Feel free to check any or all of this! |