SCCU COUNTY MATCHES 2010-11
FINAL LEAGUE TABLES
OPEN | Sy | K | M | H | E | Sx |
GP |
MP |
||||
1 Surrey | 11 | 10 | 10½ | 9 | 9½ | 50 | 5 | |||||
2 Kent | 5 | 9½ | 8½ | 8½ | 11½ | 43 | 4 | |||||
3 Middx | 6 | 6½ | 8½ | 8½ | 8½ | 38 | 3 | |||||
4 Herts | 5½ | 7½ | 7½ | 8½ | 8 | 37 | 1½ | |||||
5 Essex | 7 | 7½ | 7½ | 7½ | 8½ | 38 | 1 | |||||
6 Sussex | 6½ | 4½ | 7½ | 8 | 7½ | 34 | ½ | |||||
U180 | E | K | M | Sy | Sx |
GP |
MP |
||||||
1 Essex | 8½ | 8½ | 8½ | 11 | 36½ | 4 | |||||||
2 Kent | 7½ | 9½ | 8½ | 6½ | 32 | 2 | |||||||
3 Middx | 7½ | 6½ | 8½ | 9½ | 32 | 2 | |||||||
4 Surrey | 7½ | 7½ | 7½ | 9 | 31½ | 1 | |||||||
5 Sussex | 5 | 9½ | 6½ | 7 | 28 | 1 | |||||||
U160 | K | E | M | Sy | H | Sx |
GP |
MP |
||||
1 Kent | 8 | 10 | 9 | 8½ | 10 | 45½ | 4½ | |||||
2 Essex | 8 | 9 | 9 | 10 | 9½ | 45½ | 4½ | |||||
3 Middx | 6 | 7 | 8½ | 10 | 8½ | 40 | 3 | |||||
4 Surrey | 7 | 7 | 7½ | 9 | 8½ | 39 | 2 | |||||
5 Herts | 7½ | 6 | 6 | 7 | 10½ | 37 | 1 | |||||
6 Sussex | 6 | 6½ | 7½ | 7½ | 5½ | 33 | 0 | |||||
Kent take 1st place by virtue of their superior board-count score in their match against Essex. |
U140 | K | Sy | H | M | E | Sx |
GP |
MP |
||||
1 Kent | 11½ | 5½ | 11½ | 8½ | 12 | 49 | 4 | |||||
2 Surrey | 4½ | 9 | 8 | 9 | 9½ | 40 | 3½ | |||||
3 Herts | 10½ | 7 | 8½ | 7½ | 11½ | 45 | 3 | |||||
4 Middx | 4½ | 8 | 7½ | 10 | 11½ | 41½ | 2½ | |||||
5 Essex | 7½ | 6 | 8½ | 6 | 10 | 38 | 2 | |||||
6 Sussex | 4 | 6½ | 4½ | 4½ | 6 | 25½ | 0 | |||||
U120 | H | K | E | Sy | H | K | E | Sy |
GP |
MP |
|||
1 Herts | 6½ | 8½ | 6 | 10 | 6 | 7 | 44 | 5 | |||||
2 Kent | 5½ | 7 | 8½ | 2 | 6 | 6 | 35 | 3 | |||||
3 Essex | 3½ | 5 | 8½ | 6 | 6 | 4½ | 33½ | 2 | |||||
4 Surrey | 6 | 3½ | 3½ | 5 | 6 | 7½ | 31½ | 2 | |||||
U100 | E | K | Sy | E | K | Sy |
GP |
MP |
|||||
1 Essex | 6 | 8 | 6½ | 6½ | 27 | 3½ | |||||||
2 Kent | 6 | 6½ | 5½ | 7 | 25 | 2½ | |||||||
3 Surrey | 4 | 5½ | 5½ | 5 | 20 | 0 | |||||||