SCCU COUNTY MATCHES 2009-10
FINAL LEAGUE TABLES
OPEN | Sx | K | E | M | H | Sy |
GP |
MP |
||||
1 Sussex | 11½ | 11 | 10 | 11½ | 8 | 52 | 4½ | |||||
2 Kent | 4½ | 9½ | 6½ | 8½ | 8½ | 37½ | 3 | |||||
3 Essex | 5 | 6½ | 5½ | 13 | 8½ | 38½ | 2 | |||||
4 Middx | 6 | 9½ | 10½ | 4½ | 5 | 35½ | 2 | |||||
5 Herts | 4½ | 7½ | 3 | 11½ | 9½ | 36 | 2 | |||||
6 Surrey | 8 | 7½ | 7½ | 11 | 6½ | 40½ | 1½ | |||||
U180 | Sy | E | Sx | M | Sy | E | Sx | M |
GP |
MP |
|||
1 Surrey | 9 | 12 | 9 | 7 | 10½ | 9 | 56½ | 5 | |||||
2 Essex | 7 | 9 | 9½ | 9 | 7½ | 9 | 51 | 4 | |||||
3 Sussex | 4 | 7 | 11 | 5½ | 8½ | 16d | 52 | 3 | |||||
4 Middx | 7 | 6½ | 5 | 7 | 7 | 0d | 32½ | 0 | |||||
U160 | E | H | Sy | M | Sx | K |
GP |
MP |
||||
1 Essex | 5½ | 9 | 8½ | 9½ | 9½ | 42 | 4 | |||||
2 Herts | 10½ | 10 | 6 | 7 | 11½ | 45 | 3 | |||||
3 Surrey | 7 | 6 | 8½ | 9½ | 8 | 39 | 2½ | |||||
4 Middx | 7½ | 10 | 7½ | 9½ | 8 | 42½ | 2½ | |||||
5 Sussex | 7 | 6 | 6½ | 9 | 10 | 38½ | 2 | |||||
6 Kent | 6½ | 4½ | 8 | 8 | 6 | 33 | 1 | |||||
U140 | Sy | K | Sx | H | M | E |
GP |
MP |
||||
1 Surrey | 9½ | 13½ | 8 | 9 | 9½ | 49½ | 4½ | |||||
2 Kent | 6½ | 10½ | 5 | 8½ | 10½ | 41 | 3 | |||||
3 Sussex | 2½ | 5½ | 8½ | 11 | 10 | 37½ | 3 | |||||
4 Herts | 8 | 11 | 7½ | 6 | 9½ | 42 | 2½ | |||||
5 Middx | 7 | 7½ | 5 | 10 | 10½ | 40 | 2 | |||||
6 Essex | 6½ | 5½ | 6 | 6½ | 5½ | 30 | 0 | |||||
U120 | K | H | E | Sy | K | H | E | Sy |
GP |
MP |
|||
1 Kent | 6½ | 7½ | 6 | 5 | 7 | 8 | 40 | 4½ | |||||
2 Herts | 5½ | 7½ | 5 | 7 | 8 | 8½ | 41½ | 4 | |||||
3 Essex | 4½ | 4½ | 6½ | 5 | 4 | 5 | 29½ | 2 | |||||
4 Surrey | 6 | 7 | 5½ | 4 | 3½ | 4 | 30 | 1½ | |||||
U100 | E | K | Sy | E | K | Sy |
GP |
MP |
|||||
1 Essex | 6½ | 6 | 9 | 7½ | 29 | 4 | |||||||
2 Kent | 5½ | 12d | 3 | 8½ | 29 | 2 | |||||||
3 Surrey | 5 | 0d | 4½ | 3½ | 13 | 0 | |||||||