SCCU COUNTY MATCHES 2007-8
FINAL LEAGUE TABLES
OPEN | H | Sy | M | E | Sx | K |
GP |
MP |
||||
1 Herts | 8½ | 10 | 10½ | 4 | 8 | 41 | 3½ | |||||
2 Surrey | 7½ | 12½ | 10 | 12½ | 7½ | 50 | 3 | |||||
3 Middx | 6 | 3½ | 9½ | 8½ | 8½ | 36 | 3 | |||||
4 Essex | 5½ | 6 | 6½ | 8½ | 9½ | 36 | 2 | |||||
5 Sussex | 12 | 3½ | 7½ | 7½ | 9 | 39½ | 2 | |||||
6 Kent | 8 | 8½ | 7½ | 6½ | 7 | 37½ | 1½ | |||||
U175 | E | Sy | M | Sx | K | E | Sy | M | Sx | K |
GP |
MP |
|
1 Essex | 8 | 7 | 9 | 10 | 10½ | 8 | 9½ | 9½ | 71½ | 6 | |||
2 Surrey | 8 | 8½ | 10 | 13 | 5½ | 9 | 6½ | 12½ | 73 | 5½ | |||
3 Middx | 9 | 7½ | 8½ | 8½ | 8 | 7 | 12 | 10½ | 71 | 5½ | |||
4 Sussex | 7 | 6 | 7½ | 4 | 6½ | 9½ | 4 | 9½ | 54 | 2 | |||
5 Kent | 6 | 3 | 7½ | 12 | 6½ | 3½ | 5½ | 6½ | 50½ | 1 | |||
U150 | E | H | K | Sy | Sx | M |
GP |
MP |
||||
1 Essex | 8½ | 9 | 9 | 9 | 8 | 43½ | 4½ | |||||
2 Herts | 6½ | 12 | 10 | 10 | 11½ | 50 | 4 | |||||
3 Kent | 7 | 4 | 11 | 11½ | 10 | 43½ | 3 | |||||
4 Surrey | 7 | 6 | 5 | 9½ | 8½ | 36 | 2 | |||||
5 Sussex | 7 | 6 | 4½ | 6½ | 10 | 34 | 1 | |||||
6 Middx | 8 | 4½ | 6 | 7½ | 6 | 32 | ½ | |||||
U125 | M | Sx | K | H | E | Sy |
GP |
MP |
||||
1 Middx | 8 | 8½ | 9 | 8 | 9½ | 43 | 4 | |||||
2 Sussex | 8 | 10 | 8 | 7½ | 9½ | 43 | 3 | |||||
3 Kent | 7½ | 6 | 9 | 8½ | 11 | 42 | 3 | |||||
4 Herts | 7 | 8 | 7 | 9 | 10 | 41 | 2½ | |||||
5 Essex | 8 | 8½ | 7½ | 7 | 8½ | 39½ | 2½ | |||||
6 Surrey | 6½ | 6½ | 5 | 6 | 7½ | 31½ | 0 | |||||
U100 | Sy | H | K | M | E | Sy | H | K | M | E |
GP |
MP |
|
1 Surrey | 6 | 6 | 8½ | 5 | 8 | 6 | 9 | 8 | 56½ | 5½ | |||
2 Herts | 6 | 7½ | 9½ | 3½ | 4 | 7½ | 6 | 7½ | 51½ | 5½ | |||
3 Kent | 6 | 4½ | 4½ | 6 | 6 | 4½ | 8½ | 7½ | 47½ | 3½ | |||
4 Middx | 3½ | 2½ | 7½ | 7 | 3 | 5 | 3½ | 7½ | 39½ | 3 | |||
5 Essex | 7 | 8½ | 6 | 5 | 4 | 4½ | 4½ | 4½ | 44 | 2½ | |||