SCCU COUNTY MATCHES 2004-5
FINAL LEAGUE TABLES
OPEN | K | Sx | H | Sy | E |
GP |
MP |
|||||
1 Kent | 10 | 8½ | 16d | 9 | 43½ | 4 | ||||||
2 Sussex | 6 | 11 | 12 | 8 | 37 | 2½ | ||||||
3 Herts * | 7½ | 5 | 10½ | 9 | 32 | 2 | ||||||
4 Surrey * | 0d | 4 | 5½ | 9½ | 19 | 1 | ||||||
5 Essex | 7 | 8 | 7 | 6½ | 28½ | ½ | ||||||
* Minor County. (Middx are also a Minor County.) SCCU has three Open nominations this year, and two Minor. Under SCCU rules, all of these are decided on the basis of the SCCU Open division. Open nominations are offered from the top down until the required number of teams has accepted, and a team that declines cannot be nominated in the Minor. Thus Herts take the third Open nomination, and there are not two teams remaining who are eligible for the Minor. The Executive resolved 11.3.05 to offer the second Minor nomination to Oxon on the strength of their performance in the Chiltern League. Oxon declined, and so in their turn did Bucks, and there is consequently no SCCU second nomination. |
U175 | E | Sx | M | Sy | E | Sx | M | Sy |
GP |
MP |
||
1 Essex | 12½ | 10½ | 11 | 8 | 12 | 7½ | 61½ | 4½ | ||||
2 Sussex | 3½ | 11 | 10 | 8 | 6½ | 10 | 49 | 3½ | ||||
3 Middx | 5½ | 5 | 11 | 4 | 9½ | 11 | 46 | 3 | ||||
4 Surrey | 5 | 6 | 5 | 8½ | 6 | 5 | 35½ | 1 | ||||
(Three nominations) |
U150 | E | H | Sy | Sx | K | M |
GP |
MP |
||||
1 Essex | 9½ | 6 | 10 | 8½ | 9½ | 43½ | 4 | |||||
2 Herts | 6½ | 9½ | 9½ | 4½ | 13 | 43 | 3 | |||||
3 Surrey | 10 | 6½ | 9 | 10 | 7½ | 43 | 3 | |||||
4 Sussex | 6 | 6½ | 7 | 10 | 11½ | 41 | 2 | |||||
5 Kent | 6½ | 11½ | 5 | 6 | 8 | 37 | 2 | |||||
6 Middx | 6½ | 3 | 8½ | 4½ | 7 | 29½ | 1 | |||||
(Two nominations) |
U125 | H | M | K | E | Sx | Sy |
GP |
MP |
||||
1 Herts | 10 | 14½ | 9 | 8 | 8 | 49½ | 4 | |||||
2 Middx | 6 | 8½ | 8 | 11½ | 10½ | 44½ | 3½ | |||||
3 Kent | 1½ | 7½ | 8½ | 9½ | 10 | 37 | 3 | |||||
4 Essex | 7 | 8 | 6½ | 11 | 10½ | 43 | 2½ | |||||
5 Sussex | 8 | 4½ | 6½ | 5 | 8 | 32 | 1 | |||||
6 Surrey | 8 | 5½ | 6 | 5½ | 8 | 33 | 1 | |||||
Sussex finish ahead of Surrey by virtue of their superior board-count score in the match between them. (Two nominations) |
U100 | K | E | Sy | M | K | E | Sy | M |
GP |
MP |
||
1 Kent | 4½ | 4½ | 8 | 8 | 8½ | 7 | 40½ | 4 | ||||
2 Essex | 7½ | 6 | 8 | 4 | 6 | 11 | 42½ | 4 | ||||
3 Surrey | 7½ | 6 | 6 | 3½ | 6 | 6½ | 35½ | 3½ | ||||
4 Middx | 3 | 4 | 6 | 5 | 1 | 5½ | 24½ | ½ | ||||
(Two nominations) |