SCCU COUNTY MATCHES 2002-3
FINAL LEAGUE TABLES
OPEN | K |
E |
C |
Sx |
Sy |
H | Bu | O |
|
|
GP |
MP |
1 Kent | 10½ | 9½ | 9 | 11 | 12 | 9½ | 11½ | 73 | 7 | |||
2 Essex | 5½ | 13 | 9 | 9½ | 8 | 9½ | 9 | 63½ | 5½ | |||
3 Cambs |
6½ | 3 | 8½ | 4½ | 11½ | 14½ | 16d | 64½ | 4 | |||
4 Sussex | 7 | 7 | 7½ | 10 | 8 | 9 | 9½ | 58 | 3½ | |||
5 Surrey * | 5 | 6½ | 11½ | 6 | 8 | 11 | 10½ | 58½ | 3½ | |||
6 Herts * | 4 | 8 | 4½ | 8 | 8 | 9 | 8 | 49½ | 3 | |||
7 Bucks * | 6½ | 6½ | 1½ | 7 | 5 | 7 | 11½ | 45 | 1 | |||
8 Oxon * | 4½ | 7 | 0d | 6½ | 5½ | 8 | 4½ | 36 | ½ |
* Minor County. Middx are also a Minor County. |
U175 | Sx | E | M | Sy | Sx | E | M | Sy |
|
GP |
MP |
|
1 Sussex | 9½ | 12½ | 11½ | 7 | 8½ | 4½ | 53½ | 4 | ||||
2 Essex | 6½ | 10 | 8½ | 9 | 7½ | 8½ | 50 | 4 | ||||
3 Middx | 3½ | 6 | 8 | 7½ | 8½ | 9½ | 43 | 2½ | ||||
4 Surrey | 4½ | 7½ | 8 | 11½ | 7½ | 6½ | 45½ | 1½ |
U150 | Sx | Sy | E | K | Mx |
|
|
|
|
GP |
MP |
|
1 Sussex |
9 | 9 | 8½ | 11 | 37½ | 4 | ||||||
2 Surrey |
7 | 8½ | 11½ | 10½ | 37½ | 3 | ||||||
3 Essex |
7 | 7½ | 9 | 10 | 33½ | 2 | ||||||
4 Kent |
7½ | 4½ | 7 | 11 | 30 | 1 | ||||||
5 Middx |
5 | 5½ | 6 | 5 | 21½ | 0 |
U125 | H | M | Sy | Sx | K | E |
|
|
|
GP |
MP |
|
1 Herts | 9 | 8 | 12½ | 12 | 9½ | 51 | 4½ | |||||
2 Middx | 7 | 11 | 9 | 11 | 8½ | 46½ | 4 | |||||
3 Surrey | 8 | 5 | 7 | 9 | 10 | 39 | 2½ | |||||
4 Sussex | 3½ | 7 | 9 | 8½ | 7 | 35 | 2 | |||||
5 Kent | 4 | 5 | 7 | 7½ | 10½ | 34 | 1 | |||||
6 Essex | 5½ | 7½ | 6 | 9 | 5½ | 33½ | 1 |
U100 | K | E | Sy | M | K | E | Sy | M |
GP |
MP |
|||
1 Kent | 4½ | 6½ | 6½ | 6½ | 5½ | 7 | 36½ | 4 | |||||
2 Essex | 7½ | 7½ | 6 | 5½ | 5 | 6½ | 38 | 3½ | |||||
3 Surrey | 5½ | 4½ | 8½ | 6½ | 7 | 5½ | 37½ | 3 | |||||
4 Middx | 5½ | 6 | 3½ | 5 | 5½ | 6½ | 32 | 1½ |